| Year | Make | Model | Mileage | Net Price |
| 2003 | Triumph | Tiger 955i – 955cc | 43650 | £1,050 |
| 2018 | SWM | SM 125 R – 125cc | 1474 | £2,000 |
| 2017 | BMW | R 1200 R Exclusive – 1170cc | 3719 | £8,550 |
| 2017 | Honda | NC 750 Sa-h – 745cc | 2037 | £3,550 |
| 2015 | Triumph | Thunderbird LT – 1700cc | 9576 | £8,350 |
| 2014 | Triumph | Thunderbird LT – 1700cc | 13903 | £8,000 |
| 2015 | Harley-Davidson | FLHXS Street Glide Sp 169 – 1690cc | 24000 | £10,600 |
| 2010 | Harley-Davidson | FLSTC Heritage Stc 1584 0 – 1584cc | 14269 | £8,100 |
| 2011 | Kawasaki | VN 1700 C9f Classic Tourer – 1700cc | 14443 | £6,000 |
| 2008 | Honda | CB 1000 R-9 – 998cc | 31474 | £2,600 |
| 2015 | Triumph | Thruxton – 865cc | 1694 | £5,750 |
| 2012 | Harley-Davidson | XL 1200 C Custom Sportster – 1202cc | 13194 | £6,300 |
| 2015 | KTM | 1190 Adventure 14 – 1195cc | 17227 | £6,800 |
| 2016 | Triumph | Tiger 800 XCA – 800cc | 15069 | £6,550 |
| 2016 | Harley-Davidson | Street XG 750 16 – 749cc | 81 | £3,700 |
| 2010 | Harley-Davidson | Flstc Heritage Stc 1584 0 – 1585cc | 14331 | £8,300 |
| 1998 | Kawasaki | ZX 1100-d6 – 1052cc | 4816 | £2,100 |
| 2016 | Aprilia | Dorsoduro 750 Abs – 750cc | 4926 | £4,400 |
| 2003 | BMW | K 1200 GT – 1171cc | 32695 | £1,500 |
| 2007 | Suzuki | GSF 650 Sa K7 – 656cc | 11160 | £1,850 |
| 2008 | Kawasaki | EX 650 B8f Abs – 649cc | 3292 | £1,950 |
| 2014 | Honda | CB 1000 Ra-e – 998cc | 5286 | £5,700 |
| 2016 | Yamaha | YZF R125 Abs – 124cc | 17331 | £1,900 |
| 2002 | Yamaha | FJR1300 – 1298cc | 62989 | £1,650 |
| 2014 | Suzuki | GSX 1300 Ra L3 – 1340cc | 36153 | £4,900 |
| 2007 | Suzuki | GSF 1250 Sa K7 – 1255cc | 30200 | £1,350 |
| 2018 | Triumph | Speed Triple Rs 1050 – 1050cc | 1630 | £9,600 |
| 2018 | Triumph | Street Triple Rs – 765cc | 195 | £8,000 |
| 2017 | Triumph | Street Scrambler – 900cc | 1693 | £6,250 |
| 2018 | Triumph | Speed Triple Rs 1050 – 1050cc | 1654 | £9,950 |
| 2015 | Mv Agusta | Brutale 675 – 675cc | 5255 | £4,900 |
| 2015 | Triumph | Daytona 675 Abs – 675cc | 15559 | £5,150 |
| 2010 | Suzuki | GSXR 750 L0 – 749cc | 6981 | £4,600 |
| 2006 | Suzuki | GSXR 750 K6 – 750cc | 3515 | £3,200 |
| 2015 | Honda | CRF 250 L-f – 250cc | 13436 | £2,350 |
| 2011 | Yamaha | XJ 6 S Diversion – 599cc | 19744 | £1,800 |
| 2010 | Kawasaki | KLE 650 Caf – 649cc | 27839 | £2,000 |
| 2015 | BMW | R 1200 GS – 1170cc | 16144 | £9,050 |
| 2015 | Triumph | Bonneville 865 – 865cc | 4078 | £4,300 |
| 2017 | Ducati | Scrambler Flat Track Pro – 803cc | 2263 | £6,000 |
| 2016 | Ducati | 959 Panigale – 955cc | 4198 | £9,300 |
| 2002 | Honda | NT650V Deauville – 647cc | 23431 | £1,025 |
| 2018 | BMW | S 1000 R Sport – 999cc | 3166 | £8,800 |
| 2016 | CCM | GP 450 Adventure – 450cc | 1518 | £4,000 |
| 2009 | Honda | CBR 1000 Rr-9 – 999cc | 27115 | £3,150 |
Â










