An additional sale was held by MAG on the evening of 5th August
Â
Results were:
| 2012 | Ducati | Diavel Carbon | 3286m |  £6,900 |
| 2003 | Harley-Davidson | VRSCA V-rod | 13421m |  £4,600 |
| 1995 | Honda | – 599cc  | 17815m |  £1,100 |
| 2014 | Honda | CBR 1000 Sa-e | 16726m |  £4,750 |
| 2016 | Honda | CRF 250 L-F | 1242m |  £2,300 |
| 2017 | Honda | XL 125 V-B | 1344m |  £2,800 |
| 2016 | Indian | Scout | 0m |  £4,100 |
| 2012 | Kawasaki | ZX 1000 Gcf | 20820m |  £3,150 |
| 2013 | Kawasaki | ZX 1000 JCF | 5985m |  £5,800 |
| 2013 | Kymco | Downtown | 18685m |  £1,350 |
| 2013 | Kymco | Pulsar S 125 | 11532m |  £800 |
| 2019 | Lexmoto | LXR 125 Sy 125-10 | 1696m |  £1,125 |
| 2018 | Peugeot | Django 125 Evasion | 569m |  £1,700 |
| 2013 | Piaggio | MP3 300 Yourban LT | 0m |  £800 |
| 2003 | Suzuki | Drz 400sk3 | 9000m |  £950 |
| 2009 | Suzuki | GSXR 1000 K8 | 23829m |  £2,100 |
| 2017 | Suzuki | GSXR 125 AL8 | 0m |  £1,575 |
| 2000 | Suzuki | GSXR 600 Y | 2700m |  £650 |
| 2011 | Triumph | Speed Triple 1050 | 27973m |  £2,725 |
| 2004 | Triumph | Speed Triple 955i | 15423m |  £1,925 |
| 2015 | Triumph | Street Triple RX | 4777m |  £4,500 |
| 2005 | Triumph | Tiger 955i | 48275m |  £1,150 |
| 2014 | Yamaha | XC 115 S Delight | 8776m |  £700 |
| 2000 | Yamaha | XV 535 DX | 21688m |  £700 |
| 2014 | Yamaha | YZF R125 | 7650m |  £1,600 |
| 2017 | Yamaha | YZF R6 | 0m |  £2,700 |
Â










