| Year | Make | Model | Mileage | Price |
| 2016 | Aprilia | Rs 125 – 124cc | 2799 |  £1,800 |
| 2016 | Aprilia | Rs4 125 – 125cc | 3610 |  £2,000 |
| 2009 | Bmw | F 800 St – 798cc | 9554 |  £2,300 |
| 2015 | Bmw | G 650 Gs – 652cc | 9935 |  £3,300 |
| 2005 | Bmw | K 1200 Gt – 1171cc | 27560 |  £2,100 |
| 2006 | Bmw | K 1200 S – 1157cc | 28343 |  £2,200 |
| 2015 | Bmw | S 1000 Xr – 999cc | 34533 |  £6,000 |
| 2013 | Direct Bikes | Viper – 49cc | 88147 |  £150 |
| 2015 | Ducati | Hyperstrada – 821cc | 6783 |  £5,450 |
| 2015 | Ducati | M1200 – 1198cc | 9618 |  £5,900 |
| 2017 | Ducati | Scrambler Cafe Racer – 803cc | 468 |  £7,150 |
| 2015 | Ducati | Scrambler Icon – 803cc | 7305 |  £4,300 |
| 2011 | Gilera | Runner 200 – 198cc Automatic | 17355 |  £1,250 |
| 2014 | Harley-Davidson | – 883cc | 15105 |  £4,500 |
| 2016 | Harley-Davidson | Fxdb 103 Street Bob 1690 – 1690cc | 5437 |  £8,350 |
| 2017 | Harley-Davidson | Street Rod Xg 750 A 17 – 749cc | 1711 |  £4,500 |
| 2015 | Honda | Cb 500 Xa-e – 471cc | 1544 |  £3,300 |
| 2005 | Honda | Cb 600 F-4 – 599cc | 25664 |  £1,350 |
| 2015 | Honda | Cb 650 Fa-e – 649cc | 26867 |  £2,400 |
| 2015 | Honda | Cbf 125 M-d – 125cc | 1076 |  £1,050 |
| 2007 | Honda | Cbr 1000 Rr-7 – 998cc | 27531 |  £2,500 |
| 2010 | Honda | Cbr 1000 Rr-a – 999cc | 9681 |  £4,000 |
| 1999 | Honda | Cbr 600 F – 599cc | 17762 |  £1,025 |
| 2007 | Honda | Cbr 600 Rr-7 – 599cc | 18951 |  £3,000 |
| 2002 | Honda | Fx 650 – 644cc | 12040 |  £1,050 |
| 2013 | Honda | Vfr 1200 F-c – 1237cc | 5900 |  £5,600 |
| 2009 | Kawasaki | Er 650 C9f – 649cc | 24931 |  £1,000 |
| 2009 | Kawasaki | Kle 650 A9f – 649cc | 37355 |  £2,250 |
| 2017 | Kawasaki | Zr 800 Fgf Abs E Version – 806cc | 5419 |  £4,200 |
| 2016 | Kawasaki | Zx 636 Egf – 636cc | 717 |  £6,400 |
| 1997 | Kawasaki | Zx 900-b4 – 899cc | 17704 |  £1,050 |
| 2001 | Kawasaki | Zx600-e7 – 599cc | 34000 |  £700 |
| 2002 | Kawasaki | Zx600-j2 – 599cc | 39193 |  £1,200 |
| 2000 | Kawasaki | Zx900-e1 – 899cc | 37155 |  £600 |
| 2016 | Keeway | Superlight – 125cc 3 Dr | 4474 |  £850 |
| 2014 | Ktm | 1190 Rc8 R 14 – 1195cc | 25000 |  £6,500 |
| 2013 | Kymco | Agility City 125 – 125cc | 10076 |  £425 |
| 2013 | Kymco | Super 8 50 – 49cc Moped | 5534 |  £500 |
| 2015 | Mv Agusta | F4 Abs – 998cc Automatic | 6449 |  £8,100 |
| 2013 | Piaggio | Mp3 300 Yourban Lt – 278cc | 17101 |  £2,250 |
| 2014 | Piaggio | Mp3 500 Lt Sport Abs – 493cc | 22279 |  £2,600 |
| 2005 | Piaggio | Vespa Lx 125 – 124cc | 16956 |  £500 |
| 2018 | Scomadi | Tl 200 – 181cc | 233 |  £3,100 |
| 2015 | Sinnis | Shuttle – 125cc | 10329 |  £350 |
| 2010 | Suzuki | Gsf 1250 K9 – 1255cc | 2474 |  £5,700 |
| 2010 | Suzuki | Gsf 1250 L0 – 1255cc | 28528 |  £1,550 |
| 1999 | Suzuki | Gsf 600 Sx – 599cc | 16995 |  £875 |
| 2009 | Suzuki | Gsx 1300 Bk8 – 1340cc | 16127 |  £5,150 |
| 2007 | Suzuki | Gsx 1300 R K7 – 1299cc | 12869 |  £3,600 |
| 1993 | Suzuki | Gsxr 1000- 1098cc | 28352 |  £1,050 |
| 2007 | Suzuki | Gsxr 600 K7 – 600cc | 33949 |  £2,500 |
| 2010 | Suzuki | Gsxr 600 K9 – 599cc | 37525 |  £3,000 |
| 2015 | Suzuki | Gsxs 1000 Al6 Abs – 999cc | 10070 |  £4,950 |
| 2005 | Suzuki | Sv 650 K5 – 645cc | 15411 |  £1,500 |
| 2007 | Suzuki | Sv 650 Sk7 – 645cc | 17844 |  £1,700 |
| 2002 | Suzuki | Vl 125 Sk1 – 124cc | 28000 |  £650 |
| 2013 | Suzuki | Vl 1500 Btl3 – 1462cc | 37985 |  £3,200 |
| 2016 | Triumph | Bonneville T120 – 1200cc | 3100 |  £7,050 |
| 2011 | Triumph | Daytona 675 – 675cc | 13210 |  £3,800 |
| 2012 | Triumph | Daytona 675 – 675cc | 7154 |  £4,550 |
| 2009 | Triumph | Street Triple – 675cc | 23437 |  £1,900 |
| 2012 | Triumph | Tiger Explorer 1215 – 1215cc | 13686 |  £4,500 |
| 2013 | Triumph | Trophy Se – 1215cc | 19502 |  £5,500 |
| 2013 | Victory | Hammer S My 11 – 1731cc | 8200 |  £6,200 |
| 2003 | Yamaha | Fzs 600 – 599cc | 17241 |  £1,125 |
| 2015 | Yamaha | Mt 125 Abs – 124cc | 17500 |  £1,800 |
| 2009 | Yamaha | Wr 125 R – 124cc | 20370 |  £1,300 |
| 2012 | Yamaha | Wr 125 X – 124cc | 10620 |  £1,900 |
| 2013 | Yamaha | Xj 6 S Diversion – 600cc | 12168 |  £2,900 |
| 2016 | Yamaha | Ybr 125 – 125cc | 6158 |  £1,600 |
| 2015 | Yamaha | Yp 125 R X-max – 124cc | 5107 |  £2,250 |
| 2014 | Yamaha | Yzf R1 – 1000cc | 9509 |  £7,100 |
Â










