Year | Make | Model | Mileage | Net |
| 2011 | Aprilia | Dorsoduro – 750cc | 0 | £1,350 |
| 2003 | Aprilia | Pegaso 650 – 652cc | 30000 | £950 |
| 2003 | Aprilia | Rs 125r Extrema – 125cc | 17135 | £850 |
| 2012 | Aprilia | Srv 850 – 839cc | 17017 | £1,850 |
| 2004 | Bmw | F650 Cs – 652cc | 12920 | £1,100 |
| 2007 | Bmw | K 1200 Gt – 1157cc | 33766 | £2,550 |
| 2012 | Bmw | R 1200 Gs Adventure Tu – 1170cc | 20960 | £6,850 |
| 2011 | Bmw | R 1200 R Mu – 1170cc | 10289 | £4,400 |
| 2001 | Bmw | R1150 Rs – 1130cc | 25666 | £1,050 |
| 2011 | Bmw | S 1000 Rr – 999cc | 26271 | £3,600 |
| 2014 | Ducati | M796 – 803cc | 20865 | £2,600 |
| 2015 | Ducati | Scrambler Urban Enduro – 803cc | 7233 | £5,100 |
| 2002 | Harley-davidson | – 1130cc | 13866 | £4,550 |
| 1988 | Harley-davidson | – 1200cc | 28268 | £2,500 |
| 2015 | Harley-davidson | Flhxs Street Glide Sp 169 – 1690cc | 9681 | £11,000 |
| 2014 | Harley-davidson | Fls 103 Softail Slim 14 – 1690cc | 31574 | £7,025 |
| 2010 | Harley-davidson | Fxdc Superglide Cu 1584 1 – 1585cc | 17024 | £6,600 |
| 1995 | Harley-davidson | Fxds – 1340cc | 32871 | £4,700 |
| 2017 | Harley-davidson | Street Rod Xg 750 A 17 – 749cc | 3240 | £3,900 |
| 2016 | Harley-davidson | Street Xg 750 16 – 749cc | 4751 | £3,300 |
| 2011 | Honda | Cb 1000 Ra-b – 998cc | 18742 | £4,100 |
| 2016 | Honda | Cb 1000 Ra-f – 998cc | 4532 | £5,700 |
| 2002 | Honda | Cbr 1100 Xx – 1137cc | 37445 | £1,300 |
| 2011 | Honda | Cbr 250 R-b – 249cc | 10545 | £1,200 |
| 2015 | Honda | Cbr 300 Ra-f – 286cc | 6149 | £1,350 |
| 2016 | Honda | Cbr 500 Ra-g – 471cc | 3249 | £3,100 |
| 2006 | Honda | Cbr 600 Rr-5 – 599cc | 10328 | £2,000 |
| 2014 | Honda | Ctx 1300 A-e – 1261cc | 9090 | £6,800 |
| 2016 | Honda | Nc 750 Sa-g – 745cc | 63681 | £1,650 |
| 2012 | Honda | Vt 1300 Cx-a – 1312cc | 12663 | £6,550 |
| 2014 | Honda | Vt 750 C2-bc – 745cc | 16947 | £3,375 |
| 2012 | Kawasaki | Ex 650 Ecf – 649cc | 35368 | £2,000 |
| 2012 | Kawasaki | Klz 1000 Acf – 1043cc | 8717 | £4,350 |
| 2009 | Kawasaki | Vn 1600 A6f Classic – 1552cc | 7526 | £4,100 |
| 2008 | Kawasaki | Zr 750 L8f – 748cc | 27552 | £1,800 |
| 2004 | Kawasaki | Zx 1000 C1h – 998cc | 36212 | £2,000 |
| 2004 | Kawasaki | Zx 1000 C1h – 998cc | 2945 | £3,050 |
| 2006 | Kawasaki | Zx 1000 D6f – 998cc | 18108 | £2,650 |
| 2012 | Kawasaki | Zx 1400 Fcf Abs – 1441cc | 17700 | £5,600 |
| 2017 | Kawasaki | Zx 636 Egf – 636cc | 2020 | £6,650 |
| 2001 | Kawasaki | Zx1200-a1 – 1199cc | 22133 | £1,100 |
| 2016 | Ktm | 1190 Adventure R 14 – 1195cc | 5138 | £8,000 |
| 2009 | Ktm | 690 Smc – 654cc | 8796 | £2,700 |
| 2016 | Mv Agusta | Stradale 800 – 798cc | 3904 | £5,375 |
| 2011 | Piaggio | – 999cc | 9314 | £4,100 |
| 2008 | Piaggio | Vespa Lx 125 – 124cc | 26147 | £500 |
| 2012 | Suzuki | An 400 L2 – 400cc | 12243 | £2,100 |
| 2008 | Suzuki | An 650 Ak8 – 638cc | 48415 | £1,100 |
| 2005 | Suzuki | Gsf 650 Sk5 – 656cc | 16209 | £1,500 |
| 2006 | Suzuki | Gsx 1300 Rk5 – 1299cc | 11504 | £2,500 |
| 2007 | Suzuki | Gsxr 600 K7 – 599cc | 22575 | £2,550 |
| 2004 | Suzuki | Gsxr 750 K3 – 749cc | 22201 | £2,100 |
| 2004 | Suzuki | Gsxr 750 K4 – 749cc | 7011 | £2,500 |
| 2017 | Suzuki | Gsxs 750 Z Al7 – 749cc | 3097 | £4,900 |
| 2000 | Suzuki | Sv 650 Sy – 645cc | 23963 | £950 |
| 2010 | Triumph | Bonneville 865 – 865cc | 6823 | £3,800 |
| 2014 | Triumph | Bonneville 865 – 865cc | 25168 | £3,600 |
| 2005 | Triumph | Daytona 650 – 646cc | 18895 | £1,650 |
| 2012 | Triumph | Daytona 675 – 675cc | 11005 | £4,700 |
| 2006 | Triumph | Daytona 955i Ss – 955cc | 16000 | £1,500 |
| 2017 | Triumph | Street Scrambler – 900cc | 1394 | £6,800 |
| 2014 | Triumph | Street Triple R Abs – 675cc | 5000 | £4,800 |
| 2011 | Triumph | Thruxton – 865cc | 4862 | £4,000 |
| 2011 | Triumph | Tiger 800 Abs – 800cc | 19678 | £4,050 |
| 2001 | Triumph | Tiger 955i – 955cc | 28127 | £1,150 |
| 2001 | Triumph | Tt 600 – 599cc | 17946 | £1,400 |
| 2002 | Triumph | Tt 600 – 599cc | 20000 | £900 |
| 2001 | Yamaha | Fzs 600 – 599cc | 43485 | £750 |
| 2004 | Yamaha | Tzr 50 – 49cc | 14743 | £600 |
| 2009 | Yamaha | Xvs 1100 – 1160cc | 18947 | £3,700 |
| 2014 | Yamaha | Ybr 125 – 125cc | 16821 | £900 |
| 2011 | Yamaha | Ybr 125 Custom – 124cc | 6100 | £1,150 |
| 2005 | Yamaha | Yzf R1 05 – 998cc | 14035 | £3,000 |
| 2001 | Yamaha | YZF R6- 600cc | 32125 | £1,500 |
| 2000 | Yamaha | Yzf-r1 – 998cc | 48440 | £1,600 |
| 2015 | Zontes | Zt 125-3a Tiger – 125cc | 10802 | £350 |
Â










