Â
| Year | Make | Model | Mileage | Hammer |
| 2001 | Aprilia | RSV 1000 Mille | 15500 |  £1,050 |
| 2012 | Aprilia | RSV 4 Factory | 10500 |  £5,450 |
| 2013 | BMW | R 1200 RT Mu | 14716 |  £6,100 |
| 2017 | BMW | R 1200 RT | 14000 |  £8,625 |
| 2016 | Derbi | GPR 125 09 | 3572 |  £1,425 |
| 2012 | Ducati | 1199 Panigale ABS | 4500 |  £4,800 |
| 2017 | Harley-Davidson | Fat Bob FXDF 103 1690 | 3249 |  £8,500 |
| 2001 | Honda | CBR 600 F | 23043 |  £525 |
| 2001 | Honda | Cbr 600 F | 24288 |  £1,000 |
| 2008 | Honda | CBR 1000 Rr-8 | 19581 |  £3,000 |
| 2016 | Honda | GLR 125 1wh-f | 13117 |  £1,000 |
| 2016 | Honda | CB 650 Fa-e | 9796 |  £2,800 |
| 2016 | Honda | NSC 50 E-e | 4259 |  £475 |
| 2019 | Honda | CBF 125 Na-j | 2761 |  £2,100 |
| 2018 | Indian Motorcycle | Springfield | 4282 |  £12,000 |
| 1997 | Kawasaki | ZX 900-b4 | 23500 |  £500 |
| 2015 | Kawasaki | VN 900 Bff Classic | 8415 |  £3,250 |
| 2015 | Kawasaki | ZX 1400 Fffa Abs Performa | 16892 |  £5,250 |
| 2017 | Kawasaki | SC 125 BGF | 11718 |  £1,400 |
| 2004 | KTM | 625 | 9504 |  £1,400 |
| 2016 | Lexmoto | Venom Se 125 Sk 125-22 | 5114 |  £450 |
| 2018 | Piaggio | MP3 300 Yourban Lt | 1736 |  £3,450 |
| 2018 | Scomadi | Tl 200 | 522 |  £1,300 |
| 2013 | Suzuki | GW 250 L3 | 9128 |  £950 |
| 2007 | Triumph | Sprint ST 1050 | 20428 |  £2,150 |
| 2011 | Triumph | Rocket 111 Roadster | 16122 |  £6,300 |
| 2012 | Triumph | Speed Triple 1050 | 16649 |  £3,450 |
| 2007 | Yamaha | FZLS | 21011 |  £2,600 |
| 2014 | Yamaha | MT – 09 ABS | 6967 |  £3,700 |
| 2014 | Yamaha | YZF R6 10 | 9668 |  £5,300 |
| 2015 | Yamaha | XT 1200 Ze Super Tenere | 20645 |  £6,750 |
| 2015 | Yamaha | YZF R125 | 0 |  £1,200 |
| 2015 | Yamaha | YZF R125 | 0 |  £800 |
Â










