MARCH 2016 STATS
| Registrations by style | ||||||
| Year to Date | ||||||
| MOPEDS | Mar 2016 | Mar 2015 | % Change | Mar 2016 | Mar 2015 | % Change |
| Moped Scooters | 778 | 831 | -6.4% | 1,712 | 1,763 | -2.9% |
| Moped Others | 67 | 77 | -13.0% | 160 | 154 | 3.9% |
| TOTAL MOPEDS | 845 | 908 | -6.9% | 1,872 | 1,917 | -2.3% |
| MOTORCYCLES | ||||||
| Adventure Sport | 3,278 | 2,799 | 17.1% | 4,729 | 4,031 | 17.3% |
| Custom | 1,459 | 1,291 | 13.0% | 2,231 | 1,874 | 19.1% |
| Naked | 4,247 | 4,327 | -1.8% | 6,583 | 6,336 | 3.9% |
| Scooter | 2,787 | 2,656 | 4.9% | 5,677 | 4,844 | 17.2% |
| Sport/Tour | 719 | 633 | 13.6% | 957 | 818 | 17.0% |
| Supersport | 1,896 | 2,330 | -18.6% | 2,778 | 3,184 | -12.8% |
| Touring | 538 | 594 | -9.4% | 715 | 755 | -5.3% |
| Trail/Enduro | 732 | 724 | 1.1% | 1,600 | 1,457 | 9.8% |
| Unspecified | 8 | 20 | -60.0% | 44 | 33 | 33.3% |
| TOTAL MOTORCYCLES | 15,664 | 15,374 | 1.9% | 25,314 | 23,332 | 8.5% |
| TRICYCLES | ||||||
| Scooter | 91 | 90 | 1.1% | 162 | 151 | 7.3% |
| Other | 34 | 32 | 6.3% | 47 | 57 | -17.5% |
| TOTAL TRICYCLES | 125 | 122 | 2.5% | 209 | 208 | 0.5% |
| TOTAL REGISTRATIONS | 16,634 | 16,404 | 1.4% | 27,395 | 25,457 | 7.6% |
| Registrations by capacity | ||||||
| Year to Date | ||||||
| ENGINE BAND | Mar 2016 | Mar 2015 | % Change | Mar 2016 | Mar 2015 | % Change |
| 0 – 50cc | 859 | 930 | -7.6% | 1,908 | 1,961 | -2.7% |
| 51 – 125cc | 4,751 | 4,461 | 6.5% | 9,744 | 8,433 | 15.5% |
| 126 – 650cc | 2,487 | 2,882 | -13.7% | 4,202 | 4,367 | -3.8% |
| 651 – 1000cc | 4,829 | 4,409 | 9.5% | 6,683 | 5,880 | 13.7% |
| over 1000cc | 3,708 | 3,722 | -0.4% | 4,858 | 4,816 | 0.9% |
| TOTAL REGISTRATIONS | 16,634 | 16,404 | 1.4% | 27,395 | 25,457 | 7.6% |
| Top ten brands Mar 2016 | ||
| 1 | Honda | 3008 |
| 2 | Yamaha | 1960 |
| 3 | BMW | 1688 |
| 4 | Triumph | 1340 |
| 5 | Kawasaki | 1161 |
| 6 | Lexmoto | 957 |
| 7 | Harley-Davidson | 891 |
| 8 | Suzuki | 864 |
| 9 | KTM | 591 |
| 10 | Piaggio | 590 |










