JANUARY 2016 STATS
| Registrations by style | ||||||
| Year to Date | ||||||
| MOPEDS | Jan 2016 | Jan 2015 | % Change | Jan 2016 | Jan 2015 | % Change |
| Moped Scooters | 471 | 518 | -9.1% | 471 | 518 | -9.1% |
| Moped Others | 46 | 44 | 4.5% | 46 | 44 | 4.5% |
| TOTAL MOPEDS | 517 | 562 | -8.0% | 517 | 562 | -8.0% |
| MOTORCYCLES | ||||||
| Adventure Sport | 819 | 672 | 21.9% | 819 | 672 | 21.9% |
| Custom | 441 | 348 | 26.7% | 441 | 348 | 26.7% |
| Naked | 1244 | 1146 | 8.6% | 1244 | 1146 | 8.6% |
| Scooter | 1507 | 1185 | 27.2% | 1507 | 1185 | 27.2% |
| Sport/Tour | 140 | 107 | 30.8% | 140 | 107 | 30.8% |
| Supersport | 445 | 464 | -4.1% | 445 | 464 | -4.1% |
| Touring | 113 | 105 | 7.6% | 113 | 105 | 7.6% |
| Trail/Enduro | 499 | 434 | 15.0% | 499 | 434 | 15.0% |
| Unspecified | 19 | 5 | 280.0% | 19 | 5 | 280.00% |
| TOTAL MOTORCYCLES | 5227 | 4466 | 17.0% | 5227 | 4466 | 17.0% |
| TRICYCLES | ||||||
| Scooter | 37 | 27 | 37.0% | 37 | 27 | 37.0% |
| Other | 8 | 13 | -38.5% | 8 | 13 | -38.5% |
| TOTAL TRICYCLES | 45 | 40 | 12.5% | 45 | 40 | 12.5% |
| TOTAL REGISTRATIONS | 5789 | 5068 | 14.2% | 5789 | 5068 | 14.2% |
| Registrations by capacity | ||||||
| Year to Date | ||||||
| ENGINE BAND | Jan 2016 | Jan 2015 | % Change | Jan 2016 | Jan 2015 | % Change |
| 0 – 50cc | 529 | 578 | -8.5% | 529 | 578 | -8.5% |
| 51 – 125cc | 2545 | 2088 | 21.9% | 2545 | 2088 | 21.9% |
| 126 – 650cc | 968 | 874 | 10.8% | 968 | 874 | 10.8% |
| 651 – 1000cc | 1026 | 840 | 22.1% | 1026 | 840 | 22.1% |
| over 1000cc | 721 | 688 | 4.8% | 721 | 688 | 4.8% |
| TOTAL REGISTRATIONS | 5789 | 5068 | 14.2% | 5789 | 5068 | 14.2% |
| Top ten brands Jan 2016 | ||
| 1 | Honda | 1096 |
| 2 | Lexmoto | 624 |
| 3 | Yamaha | 617 |
| 4 | Triumph | 336 |
| 5 | BMW | 320 |
| 6 | KTM | 306 |
| 7 | Piaggio | 276 |
| 8 | Kawasaki | 240 |
| 9 | Harley-Davidson | 236 |
| 10 | Suzuki | 187 |










