JUNE 2016 STATS
| Registrations by style | ||||||
| Year to Date | ||||||
| MOPEDS | June 2016 | June 2015 | % Change | June 2016 | June 2015 | % Change |
| Moped Scooters | 771 | 774 | -0.4% | 3783 | 3989 | -5.2% |
| Moped Others | 75 | 71 | 5.6% | 360 | 352 | 2.3% |
| TOTAL MOPEDS | 846 | 845 | 0.1% | 4143 | 4341 | -4.6% |
| MOTORCYCLES | ||||||
| Adventure Sport | 2113 | 2110 | 0.1% | 10664 | 9517 | 11.8% |
| Custom | 1124 | 1137 | -1.1% | 5503 | 4889 | 12.6% |
| Naked | 4292 | 3756 | 14.3% | 18001 | 16607 | 8.4% |
| Scooter | 2709 | 2310 | 17.3% | 12789 | 11323 | 12.9% |
| Sport/Tour | 540 | 563 | -4.1% | 2286 | 2215 | 3.2% |
| Supersport | 1607 | 1566 | 2.6% | 7364 | 7554 | -2.5% |
| Touring | 224 | 292 | -23.3% | 1425 | 1591 | -10.4% |
| Trail/Enduro | 569 | 528 | 7.8% | 3253 | 2843 | 14.4% |
| Unspecified | 12 | 22 | -45.5% | 98 | 86 | 14.0% |
| TOTAL MOTORCYCLES | 13190 | 12284 | 7.4% | 61363 | 56625 | 8.4% |
| TRICYCLES | ||||||
| Scooter | 70 | 65 | 7.7% | 383 | 354 | 8.2% |
| Other | 31 | 34 | -8.8% | 120 | 155 | -22.6% |
| TOTAL TRICYCLES | 101 | 99 | 2.0% | 503 | 509 | -1.2% |
| TOTAL REGISTRATIONS | 14137 | 13228 | 6.9% | 66009 | 61475 | 7.4% |
| Registrations by capacity | ||||||
| Year to Date | ||||||
| ENGINE BAND | June 2016 | June 2015 | % Change | June 2016 | June 2015 | % Change |
| 0 – 50cc | 865 | 855 | 1.2% | 4237 | 4424 | -4.2% |
| 51 – 125cc | 4789 | 4359 | 9.9% | 22885 | 20860 | 9.7% |
| 126 – 650cc | 2208 | 1837 | 20.2% | 10215 | 9383 | 8.9% |
| 651 – 1000cc | 3370 | 3396 | -0.8% | 16113 | 14811 | 8.8% |
| over 1000cc | 2905 | 2781 | 4.5% | 12559 | 11997 | 4.7% |
| TOTAL REGISTRATIONS | 14137 | 13228 | 6.9% | 66009 | 61475 | 7.4% |
| Top ten brands June 2016 | ||
| 1 | Honda | 2061 |
| 2 | Yamaha | 1852 |
| 3 | Triumph | 1374 |
| 4 | BMW | 1148 |
| 5 | Suzuki | 1099 |
| 6 | Lexmoto | 1061 |
| 7 | Kawasaki | 738 |
| 8 | Piaggio | 627 |
| 9 | Harley-Davidson | 553 |
| 10 | Ducati | 464 |










