NOVEMBER 2016 STATS
| Registrations by style | ||||||
| Year to Date | ||||||
| MOPEDS | Nov 2016 | Nov 2015 | % Change | Nov 2016 | Nov 2015 | % Change |
| Moped Scooters | 510 | 633 | -19.4% | 7208 | 8027 | -10.2% |
| Moped Others | 35 | 78 | -55.1% | 690 | 697 | -1.0% |
| TOTAL MOPEDS | 545 | 711 | -23.3% | 7898 | 8724 | -9.5% |
| MOTORCYCLES | ||||||
| Adventure Sport | 981 | 806 | 21.7% | 17264 | 16014 | 7.8% |
| Custom | 565 | 452 | 25.0% | 9511 | 8964 | 6.1% |
| Naked | 1911 | 1550 | 23.3% | 32598 | 28989 | 12.4% |
| Scooter | 2029 | 1747 | 16.1% | 24890 | 21745 | 14.5% |
| Sport/Tour | 123 | 211 | -41.7% | 3777 | 3882 | -2.7% |
| Supersport | 666 | 608 | 9.5% | 12240 | 12812 | -4.5% |
| Touring | 128 | 103 | 24.3% | 2281 | 2511 | -9.2% |
| Trail/Enduro | 630 | 558 | 12.9% | 6144 | 5162 | 19.0% |
| Unspecified | 5 | 7 | -28.6% | 166 | 180 | -7.8% |
| TOTAL MOTORCYCLES | 7038 | 6042 | 16.5% | 108871 | 100259 | 8.6% |
| TRICYCLES | ||||||
| Scooter | 40 | 44 | -9.1% | 650 | 646 | 0.6% |
| Other | 21 | 24 | -12.5% | 235 | 268 | -12.3% |
| TOTAL TRICYCLES | 61 | 68 | -10.3% | 885 | 914 | -3.2% |
| TOTAL REGISTRATIONS | 7644 | 6821 | 12.1% | 117654 | 109897 | 7.1% |
| Registrations by capacity | ||||||
| Year to Date | ||||||
| ENGINE BAND | Nov 2016 | Nov 2015 | % Change | Nov 2016 | Nov 2015 | % Change |
| 0 – 50cc | 570 | 726 | -21.5% | 8078 | 8858 | -8.8% |
| 51 – 125cc | 3482 | 3220 | 8.1% | 44709 | 41521 | 7.7% |
| 126 – 650cc | 1322 | 1058 | 25.0% | 18169 | 15967 | 13.8% |
| 651 – 1000cc | 1148 | 969 | 18.5% | 25469 | 24111 | 5.6% |
| over 1000cc | 1122 | 848 | 32.3% | 21229 | 19440 | 9.2% |
| TOTAL REGISTRATIONS | 7644 | 6821 | 12.1% | 117654 | 109897 | 7.1% |
| Top ten brands Nov 2016 | ||
| 1 | Honda | 1212 |
| 2 | Yamaha | 814 |
| 3 | KTM | 739 |
| 4 | Lexmoto | 545 |
| 5 | Triumph | 466 |
| 6 | Piaggio | 342 |
| 7 | BMW | 322 |
| 8 | Harley-Davidson | 293 |
| 9 | Kawasaki | 292 |
| 10 | Suzuki | 271 |










