Sunday, November 15, 2026
HomeNEWSStrong demand at July’s Fleet auction

Strong demand at July’s Fleet auction

The Fleet Auction Group’s July sale featured a reduced inventory compared to June’s. Nevertheless, 46 late-model, low-mileage units were available, and 38 lots were successfully sold. The sale achieved an average CAP valuation of 95%, further confirming strong demand from dealers for used bikes.

Suzuki was the star of the sale, featuring many demo fleet bikes registered for the recent ABR Festival. All of these bikes had been ridden for fewer than five hundred miles around the festival’s Ragley Hall home. However, the lowest mileage model offered was also the most expensive: a 2024 Ducati Panigale 998 V4R, which had just one mile on the clock from its single previous owner. It sold for £28,700.

“We’re pleased to report a near 83% conversion rate for the July sale, with just shy of 100 dealers logging in to bid,” commented Andrew Walker, CEO of the Fleet Auction Group. “The August sale line-up is already looking strong, as we just couldn’t get a few bikes here in time for this month’s sale. If any dealers have overage stock that they would like help with, please give us a call!”

Trade buyers are welcome to inspect stock in person at the Fleet Auction Group’s Loughborough site prior to the next sale, which is scheduled for 21 August. Sale catalogues are available now, and can be downloaded from www.fleetauctiongroup.com.

Auction Results

(Make And Model Year Miles Price)

Ducati Panigale V4R 998 2024 1 £28,700
Harley-Davidson XL883L Superlow 2013 10,279 £3100
Honda Africa Twin 1000 CRF 1100 2022 5349 £7600
Honda Africa Twin CRF 1100 2022 1274 £9200
Honda Africa Twin CRF 1100 2021 3705 £9900
Honda CB1000 2022 3320 £7100
Honda CB1000R 2022 2094 £7000
Honda CB125R 2022 18,799 £2600
Honda CB650 R 2022 489 £5400
Honda CBR1000 2020 9616 £5250
Honda CL500 2023 4958 £3700
Honda CMX1100 2024 2567 £7500
Honda CMX1100 2023 6078 £6300
Honda CRF1100 2021 8431 £6000
Honda CRF1100 2021 4103 £8800
Honda Forza 350 2022 4299 £2600
Honda Forza 350 2022 1958 £3000
Honda Gold Wing 1800 2020 14,918 £16,000
Honda NT1100 2022 8567 £7400
Honda PCX125 2016 18,247 £1000
Honda VFR800 2019 7883 £5100
Kawasaki KLE650 Versys 2014 25,726 £2000
Kymco X Town 300i 2019 10,046 £1000
Piaggio Liberty 125 ABS 2022 6681 £1050
Piaggio Liberty 125 ABS 2023 11,712 £1000
Make And Model Year Miles Price
Piaggio Liberty 125 ABS 2023 4794 £1100
Piaggio Liberty 125 ABS 2023 7556 £1200
Piaggio Liberty 125 ABS 2022 8514 £1150
Suzuki GSX-S1000 GT 2024 4994 £8600
Suzuki GSX-S1000 GT 2024 3 £9500
Suzuki GSX-S1000 GT 2024 3 £10,700
Suzuki V-Strom 1050 2025 425 £7800
Suzuki V-Strom 800 DE 2024 533 £6100
Suzuki V-Strom 800 DE 2025 417 £7700
Suzuki V-Strom 800 RE 2024 407 £6800
Suzuki V-Strom DE 1050 2025 62 £9700
Suzuki V-Strom DE 1050 2025 119 £8800
Suzuki V-Strom DE 1050 2025 319 £8900

Fleet Auction Group
01530 833535
[email protected]

Previous article
Next article
RELATED ARTICLES

Product News

Orwell Motorcycles secures premises with expansion in its sights

Ipswich dealership Orwell Motorcycles, has purchased its Ranelagh Road premises, securing its long-term future and opening up opportunities for expansion. Orwell has been based at...