TUESDAY 19 SEPTEMBER 2017
ROTHERHAM, SOUTH YORKSHIRE S61 4QQ
01709 919400Â
Â
Â
MACHINES DECLARED SOLD
1966 AJS 250, 19,476m £1800
2001 Aprilia RSV1000, 16,309m £1100
2008 Aprilia Mana 850, 19,848m £1250
2003 BMW R1150GS, 49,193m £2200
2004 BMW R1150RT, 20,000m £2600
2006 BMW R1200GS, 29,200m £4000
2007 BMW Adventure R1200GS, 10,779m £5100
2013 BMW F800R, 24,555m £2750
2013 Daelim SV125 S3, 5790m £900
2003 Ducati Biposts 998, 12,951m £4600
1993 Harley FLTC Electra-Glide 1338, 71,857m £3800
2011 Harley Custom Sportster XL1200C, 6534m £5850
2016 Herald XF125 GY2D, 1712m £750
1993 Honda CBR600F, 46,911m £650
1999 Honda CBR1100XX, 34,587m £1300
2001 Honda Hornet CB600, 46,231m £675
2003 Honda Fireblade CBR900, 31,344m £1950
2006 Honda XL650V, 24,332m £1600
2008 Honda XL1000V, 31,681m £2900
2008 Honda CBR1000RR, 17,074m £4400
2008 Honda ST1300A6, 20,835m £4500
2010 Honda VFR1200 FA, 15,327m £3000
2011 Honda CBR1000RRB, 13,791m £5150
2012 Honda CB600 FA3A, 14,780m £2800
2014 Honda CBR650 FAE, 3680m £4300
2015 Honda CB6R50 FAE, 9204m £3900
2016 Honda GLR125, 530m £1800
2002 Kawasaki ZX1200 C1H, 29,051m £1750
2003 Kawasaki ZX1200 B2H, 28,110m £1500
2004 Kawasaki ZX1200 C1H, 26,806m £1150
2006 Kawasaki ZX636, 28,408m £1950
2010 Kawasaki EX650 C9F, 3196m £2350
2013 Kawasaki ZX1000 GDF, 18,241m £4100
2014 Kawasaki EX650 EDS, 5237m £3250
2015 Kawasaki EN650 BFF ABS, 9265m £3100
2015 Kawasaki ZX1000 LFF, 3961m £6400
2016 Kawasaki KLZ1000 BGF, 2767m £7350
2014 KTM Duke 125, 7939m £2050
2016 KTM Duke 125, 4980m £2200
2010 Moto Guzzi V12 Sport, 20,856m £3000
2011 MV Brutale 990R, 3971m £4500
2011 Piaggio Typhoon 125 My11, 32,050m £550
2014 Piaggio Vespa GTS Supersport 300, 5142m £3000
2014 Pulse Light Speed 2 WY125 T74, 3000m £370
N/S Speedway bike £1300
2000 Suzuki GS500EX, 34,936m £400
2002 Suzuki GSX-R600K1, 10,818m £1300
2003 Suzuki AN400K2, 18,000m £900
2003 Suzuki GSX-R600K3, 27,738m £1050
2004 Suzuki GSX-R600, 13,587m £1900
2005 Suzuki AY50AK5, 13,554m £300
2007 Suzuki GSX-R1000K7, 9272m £3750
2008 Suzuki GSX-R1000K8, 12,407m £4050
2013 Suzuki GSX-R1000L3, 4479m £6100
2015 Sym Joymax GTS300i, 12,346m £1500
1947 Triumph 350, 17,496m £4300
2005 Triumph 790, 22,241m £3350
2006 Triumph Daytona 675, 13,036m £2350
2007 Triumph Rocket-3 2294, 22,610m £4600
2009 Triumph Tiger 1050 ABS, 31,003m £2600
2010 Triumph Sreet Triple R 675, 11,000m £3450
2010 Triumph Bonneville Scrambler 865, 4207m £4700
2011 Triumph Thunderbird 1600, 11,242m £5450
2012 Triumph Tiger 800, 11,347m £3600
2012 Triumph Tiger Explorer 1215, 26,927m £5800
2015 Triumph Bonneville New Church 865, 1955m £4850
2016 Triumph Bonneville T120 1200, 1868m £8000
1995 Yamaha XV535, 16,115m £1150
1998 Yamaha XJ900S, 66,978m £400
2002 Yamaha R6 599, 24,727m £1700
2002 Yamaha YZF-R1 998, 24,447m £2050
2002 Yamaha FJR1300, 30,941m £2000
2005 Yamaha TDM900, 78,220m £700
2006 Yamaha 1100, 9545m £3350
2010 Yamaha WR125X, 34,442m £1000
2012 Yamaha YBR125, 11,373m £1050
2012 Yamaha XJ6N 600, 6267m £2700
2014 Yamaha FJR1300AE, 14,663m £7300
2015 Yamaha Custom YBR125, 940m £1750
2015 Yamaha XJ6S Diversion 600, 7663m £3200
2015 Yamaha MT-09 Tracer ABS 847, 3930m £5700
2016 Yamaha Custom YBR125, 9905m £1400
2017 Yamaha Nmax GPD125a, 16m £1900
Prices subject to variable commission.










