| Year | Make | Model | Mileage | Price |
| 2010 | BMW | S 1000 Rr – 999cc | 11927 | £6,100 |
| 2011 | BMW | S 1000 Rr – 999cc | 16653 | £5,800 |
| 2007 | Ducati | 848 – 849cc | 16664 | £4,000 |
| 2015 | Ducati | Multistrada 1200 Pikes Pe – 1198cc | 11505 | £9,750 |
| 2017 | Ducati | Multistrada 950 – 937cc | 6619 | £7,700 |
| 2013 | Harley-Davidson | 1200 Custom Ltd Xl Ca 13 – 1202cc | 9661 | £6,000 |
| 2004 | Harley-Davidson | Flstfi Fatboy Fuel Inject – 1450cc | 36446 | £6,300 |
| 2015 | Harley-Davidson | Fxdbc Street Bob Ltd 16 – 1690cc | 30169 | £7,000 |
| 2010 | Harley-Davidson | Xl 883 L Superlow – 883cc | 36702 | £3,400 |
| 2014 | Harley-Davidson | Xl 883 N Iron 14 – 883cc | 7310 | £4,500 |
| 2007 | Harley-Davidson | Xl1200r Sportster 1200 – 1200cc | 11042 | £4,350 |
| 2005 | Harley-Davidson | Xl883c Sportster – 883cc | 7678 | £3,750 |
| 1999 | Honda | – 918cc | 49800 | £1,000 |
| 2015 | Honda | Cbr 1000 Ra-f – 1000cc | 4424 | £6,900 |
| 2008 | Honda | Cbr 1000 Rr-8 – 1000cc | 8809 | £3,800 |
| 2000 | Honda | Cbr900rr – 918cc | 26884 | £875 |
| 2018 | Honda | Crf 1000 D-h – 998cc | 1965 | £7,900 |
| 2015 | Honda | Ww 125 Ex2-f – 125cc | 13580 | £900 |
| 2016 | Kawasaki | Sc 125 Bgfa Abs Special E – 125cc | 5079 | £1,750 |
| 2014 | Kawasaki | Zx 1000 Gdf – 1043cc | 5500 | £5,000 |
| 2014 | Kawasaki | Zx 1000 Mff Abs – 1043cc | 9334 | £4,600 |
| 2016 | KTM | 125 Duke 15 – 125cc | 7947 | £1,500 |
| 2016 | KTM | 125 Duke 16 – 125cc | 10000 | £1,300 |
| 2018 | Lexmoto | Adrenaline 125 Efi – 125cc | 0 | £825 |
| 2015 | LML | Star 125 Auto – 125cc | 2600 | £975 |
| 2005 | Suzuki | Gsf 1200 Sk4 – 1157cc | 32148 | £1,300 |
| 2008 | Suzuki | Gsf 1250 K8 Street Fighte – 1255cc | 16775 | £2,400 |
| 2010 | Suzuki | Gsxr 600 K9 – 599cc | 11399 | £3,850 |
| 2015 | Suzuki | Sv 650 Sl2 – 645cc | 5000 | £2,300 |
| 2015 | Suzuki | Vl 800 Cl4 – 805cc | 16341 | £4,200 |
| 2005 | Triumph | Daytona 650 – 646cc | 37790 | £1,400 |
| 2009 | Triumph | Daytona 675 – 675cc | 14870 | £2,900 |
| 2006 | Triumph | Daytona 955i Ss – 955cc | 27967 | £1,400 |
| 2001 | Triumph | Legend Tt – 885cc | 21519 | £2,300 |
| 2014 | Triumph | Speed Master 865 – 865cc | 9510 | £4,450 |
| 2010 | Triumph | Sprint St 1050 – 1050cc | 15538 | £3,000 |
| 2010 | Triumph | Street Triple R – 675cc | 24461 | £2,600 |
| 2010 | Triumph | Tiger 1050 Abs – 1050cc | 19936 | £3,200 |
| 2012 | Triumph | Tiger Explorer 1215 – 1215cc | 37000 | £3,000 |
| 2017 | Yamaha | Mt 125 Abs – 125cc | 6200 | £2,200 |
| 2016 | Yamaha | Mt-07 Abs – 689cc | 6896 | £3,750 |
| 2000 | Yamaha | R6 – 599cc | 21549 | £1,000 |
| 2009 | Yamaha | Vmax 1700 – 1679cc | 10392 | £9,150 |
| 1998 | Yamaha | Xj 600 S Diversion – 598cc | 27000 | £275 |
| 2001 | Yamaha | Xv 1600 – 1520cc | 20891 | £2,850 |
| 2000 | Yamaha | Xvs 125 – 124cc | 8528 | £1,050 |
| 2015 | Yamaha | Yzf R125 Abs – 124cc | 13262 | £1,500 |
| 2015 | Yamaha | Yzf R125 Abs – 124cc | 4983 | £1,950 |
| 2005 | Yamaha | Yzf R6 05 – 599cc | 15379 | £2,400 |
Â










