MAY 2016 STATS
| Registrations by style | ||||||
| Year to Date | ||||||
| MOPEDS | May 2016 | May 2015 | % Change | May 2016 | May 2015 | % Change |
| Moped Scooters | 642 | 716 | -10.3% | 3,015 | 3,215 | -6.2% |
| Moped Others | 55 | 66 | -16.7% | 282 | 281 | 0.4% |
| TOTAL MOPEDS | 697 | 782 | -10.9% | 3,297 | 3,496 | -5.7% |
| MOTORCYCLES | ||||||
| Adventure Sport | 1,852 | 1,691 | 9.5% | 8,531 | 7,407 | 15.2% |
| Custom | 1,069 | 933 | 14.6% | 4,379 | 3,752 | 16.7% |
| Naked | 3,663 | 3,408 | 7.5% | 13,709 | 12,851 | 6.7% |
| Scooter | 2,238 | 2,280 | -1.8% | 10,080 | 9,013 | 11.8% |
| Sport/Tour | 384 | 460 | -16.5% | 1,746 | 1,652 | 5.7% |
| Supersport | 1,374 | 1,415 | -2.9% | 5,757 | 5,988 | -3.9% |
| Touring | 230 | 283 | -18.7% | 1,201 | 1,299 | -7.5% |
| Trail/Enduro | 518 | 371 | 39.6% | 2,684 | 2,315 | 15.9% |
| Unspecified | 31 | 15 | 106.7% | 86 | 64 | 34.4% |
| TOTAL MOTORCYCLES | 11,359 | 10,856 | 4.6% | 48,173 | 44,341 | 8.6% |
| TRICYCLES | ||||||
| Scooter | 60 | 60 | 0.0% | 313 | 289 | 8.3% |
| Other | 18 | 28 | -35.7% | 89 | 121 | -26.4% |
| TOTAL TRICYCLES | 78 | 88 | -11.4% | 402 | 410 | -2.0% |
| TOTAL REGISTRATIONS | 12,134 | 11,726 | 3.5% | 51,872 | 48,247 | 7.5% |
| Registrations by capacity | ||||||
| Year to Date | ||||||
| ENGINE BAND | May 2016 | May 2015 | % Change | May 2016 | May 2015 | % Change |
| 0 – 50cc | 709 | 786 | -9.8% | 3,372 | 3,569 | -5.5% |
| 51 – 125cc | 4,252 | 4,297 | -1.0% | 18,096 | 16,501 | 9.7% |
| 126 – 650cc | 1,867 | 1,569 | 19.0% | 8,007 | 7,546 | 6.1% |
| 651 – 1000cc | 2,891 | 2,773 | 4.3% | 12,743 | 11,415 | 11.6% |
| over 1000cc | 2,415 | 2,301 | 5.0% | 9,654 | 9,216 | 4.8% |
| TOTAL REGISTRATIONS | 12,134 | 11,726 | 3.5% | 51,872 | 48,247 | 7.5% |
| Top ten brands May 2016 | ||
| 1 | Honda | 1,895 |
| 2 | Yamaha | 1,741 |
| 3 | Triumph | 1,100 |
| 4 | Lexmoto | 1,025 |
| 5 | BMW | 856 |
| 6 | Kawasaki | 692 |
| 7 | Harley-Davidson | 536 |
| 8 | Suzuki | 523 |
| 9 | Piaggio | 477 |
| 10 | Ducati | 433 |










