OCTOBER 2016 STATS
| Registrations by style | ||||||
| Year to Date | ||||||
| MOPEDS | Oct 2016 | Oct 2015 | % Change | Oct 2016 | Oct 2015 | % Change |
| Moped Scooters | 715 | 715 | 0.0% | 6699 | 7394 | -9.4% |
| Moped Others | 65 | 60 | 8.3% | 655 | 619 | 5.8% |
| TOTAL MOPEDS | 780 | 775 | 0.6% | 7354 | 8013 | -8.2% |
| MOTORCYCLES | ||||||
| Adventure Sport | 1005 | 1052 | -4.5% | 16281 | 15208 | 7.1% |
| Custom | 744 | 794 | -6.3% | 8946 | 8512 | 5.1% |
| Naked | 2254 | 2109 | 6.9% | 30687 | 27439 | 11.8% |
| Scooter | 2265 | 2121 | 6.8% | 22860 | 19998 | 14.3% |
| Sport/Tour | 140 | 287 | -51.2% | 3654 | 3671 | -0.5% |
| Supersport | 656 | 727 | -9.8% | 11574 | 12204 | -5.2% |
| Touring | 154 | 142 | 8.5% | 2153 | 2408 | -10.6% |
| Trail/Enduro | 519 | 467 | 11.1% | 5514 | 4604 | 19.8% |
| Unspecified | 8 | 30 | -73.3% | 163 | 173 | -5.8% |
| TOTAL MOTORCYCLES | 7745 | 7729 | 0.2% | 101832 | 94217 | 8.1% |
| TRICYCLES | ||||||
| Scooter | 48 | 56 | -14.3% | 610 | 602 | 1.3% |
| Other | 22 | 13 | 69.2% | 214 | 244 | -12.3% |
| TOTAL TRICYCLES | 70 | 69 | 1.4% | 824 | 846 | -2.6% |
| TOTAL REGISTRATIONS | 8595 | 8573 | 0.3% | 110010 | 103076 | 6.7% |
| Registrations by capacity | ||||||
| Year to Date | ||||||
| ENGINE BAND | Oct 2016 | Oct 2015 | % Change | Oct 2016 | Oct 2015 | % Change |
| 0 – 50cc | 790 | 787 | 0.4% | 7509 | 8132 | -7.7% |
| 51 – 125cc | 4008 | 4079 | -1.7% | 41226 | 38301 | 7.6% |
| 126 – 650cc | 1210 | 1141 | 6.0% | 16847 | 14909 | 13.0% |
| 651 – 1000cc | 1224 | 1399 | -12.5% | 24321 | 23142 | 5.1% |
| over 1000cc | 1363 | 1167 | 16.8% | 20107 | 18592 | 8.1% |
| TOTAL REGISTRATIONS | 8595 | 8573 | 0.3% | 110010 | 103076 | 6.7% |
| Top ten brands Oct 2016 | ||
| 1 | Honda | 1522 |
| 2 | Yamaha | 1216 |
| 3 | Lexmoto | 671 |
| 4 | Triumph | 507 |
| 5 | KTM | 421 |
| 6 | Harley-Davidson | 414 |
| 7 | Piaggio | 390 |
| 8 | BMW | 337 |
| 9 | Kawasaki | 307 |
| 10 | SYM | 223 |










