JULY 2017 REGISTRATIONS
| Registrations by style | ||||||
| Year to Date | ||||||
| MOPEDS | July 2017 | July 2016 | Change | July 2017 | July 2016 | % Change |
| Moped Scooters | 571 | 656 | -13.0% | 3333 | 4439 | -24.9% |
| Moped Others | 96 | 61 | 57.4% | 447 | 422 | 5.9% |
| TOTAL MOPEDS | 667 | 717 | -7.0% | 3780 | 4861 | -22.2% |
| MOTORCYCLES | ||||||
| Adventure Sport | 1456 | 1407 | 3.5% | 11723 | 12053 | -2.7% |
| Custom | 800 | 954 | -16.1% | 5277 | 6461 | -18.3% |
| Naked | 3178 | 3315 | -4.1% | 20021 | 21323 | -6.1% |
| Scooter | 1830 | 2363 | -22.6% | 11313 | 15150 | -25.3% |
| Sport/Tour | 247 | 327 | -24.5% | 2146 | 2613 | -17.9% |
| Supersport | 881 | 1160 | -24.1% | 6549 | 8515 | -23.1% |
| Touring | 198 | 167 | 18.6% | 1545 | 1592 | -3.0% |
| Trail/Enduro | 387 | 551 | -29.8% | 3493 | 3809 | -8.3% |
| Unspecified | 15 | 17 | -11.8% | 62 | 107 | -42.1% |
| TOTAL MOTORCYCLES | 8992 | 10261 | -12.4% | 62129 | 71623 | -13.3% |
| TRICYCLES | ||||||
| Scooter | 37 | 64 | -42.2% | 321 | 447 | -28.2% |
| Other | 50 | 21 | 138.1% | 193 | 141 | 36.9% |
| TOTAL TRICYCLES | 87 | 85 | 2.4% | 514 | 588 | -12.6% |
| TOTAL REGISTRATIONS | 9746 | 11063 | -11.9% | 66423 | 77072 | -13.8% |
| Registrations by capacity | ||||||
| Year to Date | ||||||
| ENGINE BAND | July 2017 | July 2016 | % Change | July 2017 | July 2016 | % Change |
| 0 – 50cc | 688 | 727 | -5.4% | 3854 | 4964 | -22.4% |
| 51 – 125cc | 3216 | 4643 | -30.7% | 18624 | 27528 | -32.3% |
| 126 – 650cc | 1604 | 1585 | 1.2% | 10586 | 11800 | -10.3% |
| 651 – 1000cc | 2371 | 2390 | -0.8% | 18705 | 18503 | 1.1% |
| over 1000cc | 1867 | 1718 | 8.7% | 14654 | 14277 | 2.6% |
| TOTAL REGISTRATIONS | 9746 | 11063 | -11.9% | 66423 | 77072 | -13.8% |
| Top ten brands July 2017 | ||
| 1 | Honda | 1742 |
| 2 | Yamaha | 1588 |
| 3 | Triumph | 735 |
| 4 | BMW | 682 |
| 5 | Kawasaki | 583 |
| 6 | Harley-Davidson | 469 |
| 7 | Piaggio | 468 |
| 8 | Lexmoto | 466 |
| 9 | KTM | 432 |
| 10 | Suzuki | 378 |










