APRIL 2021 REGISTRATIONS
| Registrations by style | ||||||
| Year to Date | ||||||
| MOPEDS | Apr 2021 | Apr 2020 | Change | Apr 2021 | Apr 2020 | % Change |
| Moped Scooters | 442 | 92 | 380.4% | 1363 | 980 | 39.1% |
| Moped Others | 110 | 50 | 120.0% | 400 | 379 | 5.5% |
| TOTAL MOPEDS | 552 | 142 | 288.7% | 1763 | 1359 | 29.7% |
| MOTORCYCLES | ||||||
| Adventure Sport | 1836 | 126 | 1357.1% | 5528 | 4479 | 23.4% |
| Custom | 749 | 89 | 741.6% | 1740 | 1482 | 17.4% |
| Naked | 3546 | 432 | 720.8% | 8663 | 7802 | 11.0% |
| Scooter | 2498 | 517 | 383.2% | 6913 | 4994 | 38.4% |
| Sport/Tour | 137 | 43 | 218.6% | 430 | 747 | -42.4% |
| Supersport | 707 | 133 | 431.6% | 1868 | 2057 | -9.2% |
| Touring | 194 | 7 | 2671.4% | 594 | 469 | 26.7% |
| Trail/Enduro | 557 | 109 | 411.0% | 2025 | 1823 | 11.1% |
| Unspecified | 8 | 11 | -27.3% | 34 | 64 | -46.9% |
| TOTAL MOTORCYCLES | 10232 | 1467 | 597.5% | 27795 | 23917 | 16.2% |
| TRICYCLES | ||||||
| Scooter | 41 | 6 | 583.3% | 155 | 95 | 63.2% |
| Other | 49 | 8 | 512.5% | 131 | 80 | 63.8% |
| TOTAL TRICYCLES | 90 | 14 | 542.9% | 286 | 175 | 63.4% |
| TOTAL REGISTRATIONS | 10874 | 1623 | 570.0% | 29844 | 25451 | 17.3% |
| Registrations by capacity | ||||||
| Year to Date | ||||||
| ENGINE BAND | Apr 2021 | Apr 2020 | % Change | Apr 2021Â | Apr 2020 | % Change |
| 0 – 50cc | 838 | 163 | 414.1% | 2622 | 1540 | 70.3% |
| 51 – 125cc | 3908 | 775 | 404.3% | 9868 | 7565 | 30.4% |
| 126 – 650cc | 2084 | 315 | 561.6% | 6061 | 5474 | 10.7% |
| 651 – 1000cc | 2282 | 204 | 1018.6% | 5921 | 5797 | 2.1% |
| over 1000cc | 1762 | 166 | 961.4% | 5372 | 5075 | 5.9% |
| TOTAL REGISTRATIONS | 10874 | 1623 | 570.0% | 29844 | 25451 | 17.3% |
| Top ten brands Apr 2021 | ||
| 1 | Honda | 1666 |
| 2 | Yamaha | 1355 |
| 3 | Triumph | 823 |
| 4 | BMW | 694 |
| 5 | KTM | 580 |
| 6 | Kawasaki | 558 |
| 7 | Lexmoto | 510 |
| 8 | Royal Enfield | 345 |
| 9 | Ducati | 298 |
| 10 | Harley-Davidson | 295 |










