ritish Dealer News provides monthly motorcycle and scooter Registration Data in convenient, easy-to-read tables and charts, written for professionals, by professionals and allows dealers to keep up-to-date with the latest industry registration trends.
| Registrations by style (inc. hybrids) | ||||||
| Â | Year to Date | |||||
| MOPEDS | Sep 2026 | Sep 2025 | Â % Change | Sep 2026 | Sep 2025 | % Change |
| Moped Naked | 47 | 34 | 38.2% | 312 | 286 | 9.1% |
| Moped Other | 95 | 79 | 20.3% | 558 | 567 | -1.2% |
| Moped Scooters | 426 | 373 | 14.2% | 2554 | 2371 | 7.6% |
| Total Mopeds | 568 | 486 | 16.9% | 3424 | 3224 | 6.2% |
| Â | Â | Â | Â | Â | Â | Â |
| MOTORCYCLES | Â | Â | Â | Â | Â | Â |
| Adventure | 2964 | 2858 | 3.7% | 20,205 | 16,376 | 23.4% |
| Competition | 572 | 449 | 27.1% | 4564 | 3726 | 22.5% |
| Custom | 757 | 651 | 16.3% | 5265 | 4728 | 11.4% |
| Modern Classic | 1238 | 1243 | -0.4% | 9838 | 9426 | 4.4% |
| Naked | 2417 | 2114 | 14.3% | 17,727 | 15,387 | 15.2% |
| Road Sport | 1089 | 1088 | 0.1% | 7997 | 7091 | 12.8% |
| Scooter | 2216 | 2147 | 3.2% | 16,580 | 14,598 | 13.6% |
| Touring | 221 | 219 | 0.9% | 1483 | 1535 | -3.4% |
| Unspecified | 3 | 19 | -83.3% | 116 | 129 | -9.4% |
| Total Motorcycles | 11,477 | 10,788 | 6.4% | 83,775 | 72,996 | 14.8% |
| Â | Â | Â | Â | Â | Â | Â |
| TRICYCLES | Â | Â | Â | Â | Â | Â |
| Other | 41 | 23 | 78.3% | 281 | 223 | 26.0% |
| Scooter | 25 | 38 | -34.2% | 205 | 206 | -0.5% |
| Total Tricycles | 66 | 61 | 8.2% | 486 | 429 | 13.3% |
| Â | Â | Â | Â | Â | Â | Â |
| Total Registrations | 12,111 | 11,335 | 6.8% | 87,685 | 76,649 | 14.4% |
| Registrations by capacity (inc. hybrids) | ||||||
| Â | Year to Date | |||||
| ENGINE BAND | Sep 2026 | Sep 2025 | % Change | Sep 2026 | Sep 2025 | % Change |
| 0 – 50cc | 485 | 396 | 22.5% | 2837 | 2545 | 11.5% |
| 51 – 125cc | 3752 | 3207 | 17.0% | 27,519 | 22,271 | 23.6% |
| 126-500cc | 2169 | 1937 | 12.0% | 16,266 | 13,144 | 23.7% |
| 501 – 750cc | 1218 | 1296 | -6.0% | 10,282 | 9073 | 13.3% |
| 751 – 1000cc | 2585 | 2098 | 23.2% | 17,429 | 15,061 | 15.7% |
| over 1000cc | 1618 | 2054 | 21.2% | 11,101 | 12,014 | -7.6% |
| Â | Â | Â | Â | Â | Â | Â |
| Total Registrations | 11,827 | 10,988 | 7.6% | 85,434 | 74,108 | 15.3% |
| Top ten brands | ||
| 1 | Honda | 2159 |
| 2 | BMW | 1256 |
| 3 | Triumph | 1001 |
| 4 | Yamaha | 944 |
| 5 | Kawasaki | 686 |
| 6 | Lexmoto | 594 |
| 7 | Suzuki | 547 |
| 8 | KTM | 489 |
| 9 | Royal Enfield | 392 |
| 10 | CFMoto | 309 |

To come
Â
Roger Willis
BDN financial editorÂ



To come
Â
Symon cook
NMDA head of operations








