FEBRUARY 2018 REGISTRATIONS
| Registrations by style | ||||||
| Year to Date | ||||||
| MOPEDS | Feb 2018 | Feb 2017 | Change | Feb 2018 | Feb 2017 | % Change |
| Moped Scooters | 253 | 408 | -38.0% | 600 | 781 | -23.2% |
| Moped Others | 51 | 32 | 59.4% | 120 | 55 | 118.2% |
| TOTAL MOPEDS | 304 | 440 | -30.9% | 720 | 836 | -13.9% |
| MOTORCYCLES | ||||||
| Adventure Sport | 561 | 483 | 16.1% | 1362 | 1176 | 15.8% |
| Custom | 314 | 230 | 36.5% | 663 | 570 | 16.3% |
| Naked | 960 | 896 | 7.1% | 2453 | 2107 | 16.4% |
| Scooter | 992 | 987 | 0.5% | 2032 | 2076 | -2.1% |
| Sport/Tour | 60 | 110 | -45.5% | 173 | 226 | -23.5% |
| Supersport | 257 | 274 | -6.2% | 652 | 657 | -0.8% |
| Touring | 76 | 68 | 11.8% | 204 | 154 | 32.5% |
| Trail/Enduro | 373 | 381 | -2.1% | 1056 | 894 | 18.1% |
| Unspecified | 20 | 1 | 1900.0% | 23 | 5 | 360.0% |
| TOTAL MOTORCYCLES | 3613 | 3430 | 5.3% | 8618 | 7865 | 9.6% |
| TRICYCLES | ||||||
| Scooter | 17 | 20 | -15.0% | 38 | 58 | -34.5% |
| Other | 9 | 8 | 12.5% | 25 | 23 | 8.7% |
| TOTAL TRICYCLES | 26 | 28 | -7.1% | 63 | 81 | -22.2% |
| TOTAL REGISTRATIONS | 3943 | 3898 | 1.2% | 9401 | 8782 | 7.0% |
| Registrations by capacity | ||||||
| Year to Date | ||||||
| ENGINE BAND | Feb 2018 | Feb 2017 | % Change | Feb 2018 | Feb 2017 | % Change |
| 0 – 50cc | 311 | 445 | -30.1% | 734 | 849 | -13.5% |
| 51 – 125cc | 1678 | 1608 | 4.4% | 3560 | 3485 | 2.2% |
| 126 – 650cc | 806 | 664 | 21.4% | 2085 | 1578 | 32.1% |
| 651 – 1000cc | 592 | 667 | -11.2% | 1509 | 1597 | -5.5% |
| over 1000cc | 556 | 514 | 8.2% | 1513 | 1273 | 18.9% |
| TOTAL REGISTRATIONS | 3943 | 3898 | 1.2% | 9401 | 8782 | 7.0% |
| Top ten brands Feb 2018 | ||
| 1 | Honda | 840 |
| 2 | Yamaha | 455 |
| 3 | BMW | 233 |
| 4 | Lexmoto | 233 |
| 5 | KTM | 219 |
| 6 | Triumph | 189 |
| 7 | Harley-Davidson | 168 |
| 8 | Kawasaki | 164 |
| 9 | Suzuki | 152 |
| 10 | SYM | 101 |










