APRIL 2018 REGISTRATIONS
| Registrations by style | ||||||
| Year to Date | ||||||
| MOPEDS | Apr 2018 | Apr 2017 | Change | Apr 2018 | Apr 2017 | % Change |
| Moped Scooters | 302 | 473 | -36.2% | 1232 | 1784 | -30.9% |
| Moped Others | 69 | 68 | 1.5% | 240 | 192 | 25.0% |
| TOTAL MOPEDS | 371 | 541 | -31.4% | 1472 | 1976 | -25.5% |
| MOTORCYCLES | ||||||
| Adventure Sport | 1410 | 1750 | -19.4% | 6039 | 6096 | -0.9% |
| Custom | 864 | 847 | 0.8% | 2847 | 2506 | 13.6% |
| Naked | 2859 | 3327 | -14.1% | 9851 | 9638 | 2.2% |
| Scooter | 1613 | 1505 | 7.2% | 5971 | 5617 | 6.3% |
| Sport/Tour | 310 | 353 | -12.2% | 1077 | 1232 | -12.6% |
| Supersport | 732 | 1248 | -41.3% | 2790 | 3238 | -13.8% |
| Touring | 291 | 188 | 54.8% | 996 | 814 | 22.4% |
| Trail/Enduro | 637 | 500 | 27.4% | 2470 | 2253 | 9.6% |
| Unspecified | 8 | 14 | -42.9% | 38 | 29 | 31.0% |
| TOTAL MOTORCYCLES | 8724 | 9742 | -10.4% | 32079 | 31423 | 2.1% |
| TRICYCLES | ||||||
| Scooter | 46 | 57 | -19.3% | 143 | 193 | -25.9% |
| Other | 13 | 25 | -48.0% | 69 | 86 | -19.8% |
| TOTAL TRICYCLES | 59 | 82 | -28.0% | 212 | 279 | -24.0% |
| TOTAL REGISTRATIONS | 9154 | 10365 | -11.7% | 33763 | 33678 | 0.3% |
| Registrations by capacity | ||||||
| Year to Date | ||||||
| ENGINE BAND | Apr 2018 | Apr 2017 | % Change | Apr 2018 | Apr 2017 | % Change |
| 0 – 50cc | 381 | 549 | -30.6% | 1542 | 2009 | -23.2% |
| 51 – 125cc | 2697 | 2566 | 5.1% | 9632 | 9321 | 3.3% |
| 126 – 650cc | 1716 | 1663 | 3.2% | 7191 | 5417 | 32.7% |
| 651 – 1000cc | 2229 | 3445 | -35.3% | 7629 | 9554 | -20.1% |
| over 1000cc | 2131 | 2142 | -0.5% | 7769 | 7377 | 5.3% |
| TOTAL REGISTRATIONS | 9154 | 10365 | -11.7% | 33763 | 33678 | 0.3% |
| Top ten brands Apr 2018 | ||
| 1 | Honda | 1562 |
| 2 | Yamaha | 1099 |
| 3 | Triumph | 840 |
| 4 | BMW | 674 |
| 5 | KawasakI | 621 |
| 6 | KTM | 559 |
| 7 | Harley-Davidson | 555 |
| 8 | Suzuki | 432 |
| 9 | Ducati | 341 |
| 10 | Lexmoto | 334 |










