OCTOBER 2018 REGISTRATIONS
| Registrations by style | ||||||
| Year to Date | ||||||
| MOPEDS | Oct 2018 | Oct 2017 | Change | Oct 2018 | Oct 2017 | % Change |
| Moped Scooters | 361 | 569 | -36.6% | 3758 | 5149 | -27.0% |
| Moped Others | 109 | 77 | 41.6% | 851 | 753 | 13.0% |
| TOTAL MOPEDS | 470 | 646 | -27.2% | 4609 | 5902 | -21.9% |
| MOTORCYCLES | ||||||
| Adventure Sport | 1262 | 1153 | 9.5% | 16158 | 16510 | -2.1% |
| Custom | 494 | 664 | -23.3% | 7650 | 7318 | 4.5% |
| Naked | 2089 | 1883 | 10.9% | 30462 | 27647 | 10.2% |
| Scooter | 1640 | 1530 | 7.2% | 17002 | 16270 | 4.5% |
| Sport/Tour | 186 | 139 | 33.8% | 2914 | 2718 | 7.2% |
| Supersport | 435 | 527 | -17.5% | 7434 | 8589 | -13.4% |
| Touring | 151 | 177 | -14.7% | 2294 | 2152 | 6.6% |
| Trail/Enduro | 488 | 616 | -20.8% | 5253 | 4960 | 5.9% |
| Unspecified | 3 | 17 | -82.4% | 180 | 127 | 41.7% |
| TOTAL MOTORCYCLES | 6748 | 6686 | 0.9% | 89347 | 86291 | 3.5% |
| TRICYCLES | ||||||
| Scooter | 27 | 44 | -38.6% | 354 | 459 | -22.9% |
| Other | 14 | 30 | -53.3% | 213 | 260 | -18.1% |
| TOTAL TRICYCLES | 41 | 74 | -44.6% | 567 | 719 | -21.1% |
| TOTAL REGISTRATIONS | 7259 | 7406 | -2.0% | 94523 | 92912 | 1.7% |
| Registrations by capacity | ||||||
| Year to Date | ||||||
| ENGINE BAND | Oct 2018 | Oct 2017 | % Change | Oct 2018 | Oct 2017 | % Change |
| 0 – 50cc | 487 | 656 | -25.8% | 4806 | 6023 | -20.2% |
| 51 – 125cc | 2632 | 2764 | -4.8% | 29660 | 27568 | 7.6% |
| 126 – 650cc | 1391 | 1399 | -0.6% | 17755 | 15089 | 17.7% |
| 651 – 1000cc | 1599 | 1376 | 16.2% | 23004 | 24761 | -7.1% |
| over 1000cc | 1150 | 1211 | -5.0% | 19298 | 19471 | -0.9% |
| TOTAL REGISTRATIONS | 7259 | 7406 | -2.0% | 94523 | 92912 | 1.7% |
| Top ten brands Oct 2018 | ||
| 1 | Honda | 1554 |
| 2 | Yamaha | 884 |
| 3 | KTM | 591 |
| 4 | BMW | 535 |
| 5 | Lexmoto | 452 |
| 6 | Triumph | 374 |
| 7 | Kawasaki | 324 |
| 8 | Harley-Davidson | 297 |
| 9 | Piaggio | 237 |
| 10 | Suzuki | 210 |










