AUGUST 2017 REGISTRATIONS
| Registrations by style | ||||||
| Year to Date | ||||||
| MOPEDS | August 2017 | August 2016 | Change | August 2017 | August 2016 | % Change |
| Moped Scooters | 517 | 612 | -15.5% | 3850 | 5051 | -23.8% |
| Moped Others | 76 | 56 | 35.7% | 523 | 478 | 9.4% |
| TOTAL MOPEDS | 593 | 668 | -11.2% | 4373 | 5529 | -20.9% |
| MOTORCYCLES | ||||||
| Adventure Sport | 1003 | 812 | 23.5% | 12733 | 12865 | -1.0% |
| Custom | 592 | 722 | -18.0% | 5869 | 7183 | -18.3% |
| Naked | 2152 | 2399 | -10.3% | 22173 | 23722 | -6.5% |
| Scooter | 1262 | 2030 | -37.8% | 12575 | 17180 | -26.8% |
| Sport/Tour | 139 | 196 | -29.1% | 2285 | 2809 | -18.7% |
| Supersport | 554 | 831 | -33.3% | 7103 | 9346 | -24.0% |
| Touring | 103 | 100 | 3.0% | 1648 | 1692 | -2.6% |
| Trail/Enduro | 374 | 512 | -27.0% | 3862 | 4321 | -10.6% |
| Unspecified | 21 | 9 | 133.3% | 81 | 116 | -30.2% |
| TOTAL MOTORCYCLES | 6200 | 7611 | -18.5% | 68329 | 79234 | -13.8% |
| TRICYCLES | ||||||
| Scooter | 41 | 44 | -6.8% | 362 | 491 | -26.3% |
| Other | 22 | 18 | 22.2% | 215 | 159 | 35.2% |
| TOTAL TRICYCLES | 63 | 62 | 1.6% | 577 | 650 | -11.2% |
| TOTAL REGISTRATIONS | 6856 | 8341 | -17.8% | 73279 | 85413 | -14.2% |
| Registrations by capacity | ||||||
| Year to Date | ||||||
| ENGINE BAND | August 2017 | August 2016 | % Change | August 2017 | August 2016 | % Change |
| 0 – 50cc | 612 | 681 | -10.1% | 4466 | 5645 | -20.9% |
| 51 – 125cc | 2574 | 4019 | -36.0% | 21198 | 31547 | -32.8% |
| 126 – 650cc | 1153 | 1220 | -5.5% | 11739 | 13020 | -9.8% |
| 651 – 1000cc | 1412 | 1369 | 3.1% | 20117 | 19872 | 1.2% |
| over 1000cc | 1105 | 1052 | 5.0% | 15579 | 15329 | 2.8% |
| TOTAL REGISTRATIONS | 6856 | 8341 | -17.8% | 73279 | 85413 | -14.2% |
| Top ten brands August 2017 | ||
| 1 | Honda | 1316 |
| 2 | Yamaha | 963 |
| 3 | Triumph | 532 |
| 4 | Lexmoto | 392 |
| 5 | Kawasaki | 375 |
| 6 | BMW | 370 |
| 7 | KTM | 337 |
| 8 | Suzuki | 314 |
| 9 | Harley-Davidson | 254 |
| 10 | Piaggio | 234 |










