JULY 2016 STATS
| Registrations by style | ||||||
| Year to Date | ||||||
| MOPEDS | July 2016 | July 2015 | % Change | July 2016 | July 2015 | % Change |
| Moped Scooters | 657 | 843 | -22.1% | 4440 | 4832 | -8.1% |
| Moped Others | 62 | 76 | -18.4% | 422 | 428 | -1.4% |
| TOTAL MOPEDS | 719 | 919 | -21.8% | 4862 | 5260 | -7.6% |
| MOTORCYCLES | ||||||
| Adventure Sport | 1405 | 1517 | -7.4% | 12049 | 11034 | 9.2% |
| Custom | 953 | 1000 | -4.7% | 6456 | 5889 | 9.6% |
| Naked | 3316 | 3095 | 7.1% | 21317 | 19702 | 8.2% |
| Scooter | 2362 | 2276 | 3.8% | 15151 | 13599 | 11.4% |
| Sport/Tour | 327 | 416 | -21.4% | 2613 | 2631 | -0.7% |
| Supersport | 1160 | 1360 | -14.7% | 8524 | 8914 | -4.4% |
| Touring | 167 | 206 | -18.9% | 1592 | 1797 | 11.4% |
| Trail/Enduro | 546 | 475 | 14.9% | 3799 | 3318 | 14.5% |
| Unspecified | 24 | 9 | 166.7% | 122 | 95 | 28.4% |
| TOTAL MOTORCYCLES | 10260 | 10354 | -0.9% | 71623 | 66979 | 6.9% |
| TRICYCLES | ||||||
| Scooter | 64 | 55 | 16.4% | 447 | 409 | 9.3% |
| Other | 21 | 37 | -43.2% | 141 | 192 | -26.6% |
| TOTAL TRICYCLES | 85 | 92 | -7.6% | 588 | 601 | -2.2% |
| TOTAL REGISTRATIONS | 11064 | 11365 | -2.6% | 77073 | 72840 | 5.8% |
| Registrations by capacity | ||||||
| Year to Date | ||||||
| ENGINE BAND | July 2016 | July 2015 | % Change | July 2016 | July 2015 | % Change |
| 0 – 50cc | 729 | 927 | -21.4% | 4966 | 5351 | -7.2% |
| 51 – 125cc | 4642 | 4655 | -0.3% | 27527 | 25515 | 7.9% |
| 126 – 650cc | 1585 | 1502 | 5.5% | 11800 | 10885 | 8.4% |
| 651 – 1000cc | 2389 | 2451 | -2.5% | 18502 | 17262 | 7.2% |
| over 1000cc | 1719 | 1830 | -6.1% | 14278 | 13827 | 3.3% |
| TOTAL REGISTRATIONS | 11064 | 11365 | -2.6% | 77073 | 72840 | 5.8% |
| Top ten brands July 2016 | ||
| 1 | Yamaha | 1838 |
| 2 | Honda | 1686 |
| 3 | Lexmoto | 1086 |
| 4 | Triumph | 759 |
| 5 | Kawasaki | 619 |
| 6 | BMW | 596 |
| 7 | Piaggio | 476 |
| 8 | Harley-Davidson | 463 |
| 9 | KTM | 463 |
| 10 | Suzuki | 423 |










