MAY 2019 REGISTRATION STATISTICS
| Registrations by style | ||||||
| Year to Date | ||||||
| MOPEDS | May 2019 | May 2018 | Change | May 2019 | May 2018 | % Change |
| Moped Scooters | 400 | 378 | 5.8% | 1905 | 1610 | 18.3% |
| Moped Others | 87 | 77 | 13.0% | 439 | 317 | 38.5% |
| TOTAL MOPEDS | 487 | 455 | 7.0% | 2344 | 1927 | 21.6% |
| MOTORCYCLES | ||||||
| Adventure Sport | 1982 | 1990 | -0.4% | 9277 | 8029 | 15.5% |
| Custom | 816 | 1086 | -24.9% | 3227 | 3930 | -17.9% |
| Naked | 3648 | 3616 | 0.9% | 14861 | 13467 | 10.4% |
| Scooter | 1943 | 1666 | 16.6% | 8625 | 7637 | 12.9% |
| Sport/Tour | 301 | 323 | -6.8% | 1248 | 1400 | -10.9% |
| Supersport | 883 | 861 | 2.6% | 3796 | 3651 | 4.0% |
| Touring | 212 | 284 | -25.4% | 1063 | 1283 | -17.1% |
| Trail/Enduro | 525 | 547 | -4.0% | 3058 | 3017 | 1.4% |
| Unspecified | 3 | 23 | -87.0% | 25 | 61 | -59.0% |
| TOTAL MOTORCYCLES | 10313 | 10396 | -0.8% | 45180 | 42475 | 6.4% |
| TRICYCLES | ||||||
| Scooter | 24 | 46 | -47.8% | 131 | 188 | -30.3% |
| Other | 47 | 35 | 34.3% | 167 | 105 | 59.0% |
| TOTAL TRICYCLES | 71 | 81 | -12.3% | 298 | 293 | 1.7% |
| TOTAL REGISTRATIONS | 10871 | 10932 | -0.6% | 47822 | 44695 | 7.0% |
| Registrations by capacity | ||||||
| Year to Date | ||||||
| ENGINE BAND | May 2019 | May 2018 | % Change | May 2019 | May 2018 | % Change |
| 0 – 50cc | 515 | 476 | 8.2% | 2454 | 2018 | 21.6% |
| 51 – 125cc | 3273 | 3058 | 7.0% | 13817 | 12690 | 8.9% |
| 126 – 650cc | 2092 | 1865 | 12.2% | 10479 | 9056 | 15.7% |
| 651 – 1000cc | 2743 | 3115 | -11.9% | 10982 | 10744 | 2.2% |
| over 1000cc | 2248 | 2418 | -7.0% | 10292 | 10187 | -1.0% |
| TOTAL REGISTRATIONS | 10871 | 10932 | -0.6% | 47822 | 44695 | 7.0% |
| Top ten brands May 2019 | ||
| 1 | Honda | 2102 |
| 2 | Yamaha | 1201 |
| 3 | Triumph | 1010 |
| 4 | Kawasaki | 788 |
| 5 | BMW | 773 |
| 6 | KTM | 620 |
| 7 | Lexmoto | 596 |
| 8 | Suzuki | 544 |
| 9 | Harley-Davidson | 500 |
| 10 | Ducati | 372 |










