APRIL 2019 STATISTICS
| Registrations by style | ||||||
| Year to Date | ||||||
| MOPEDS | Apr 2019 | Apr 2018 | Change | Apr 2019 | Apr 2018 | % Change |
| Moped Scooters | 525 | 302 | 73.8% | 1506 | 1232 | 22.2% |
| Moped Others | 84 | 69 | 21.7% | 351 | 240 | 46.3% |
| TOTAL MOPEDS | 609 | 371 | 64.2% | 1857 | 1472 | 26.2% |
| MOTORCYCLES | ||||||
| Adventure Sport | 1890 | 1410 | 34.0% | 7295 | 6039 | 20.8% |
| Custom | 726 | 863 | -15.9% | 2411 | 2844 | -15.2% |
| Naked | 3183 | 2859 | 11.3% | 11213 | 9851 | 13.8% |
| Scooter | 1680 | 1613 | 4.2% | 6682 | 5971 | 11.9% |
| Sport/Tour | 225 | 310 | -27.4% | 947 | 1077 | -12.1% |
| Supersport | 753 | 732 | 2.9% | 2913 | 2790 | 4.4% |
| Touring | 191 | 292 | -34.6% | 851 | 999 | -14.8% |
| Trail/Enduro | 464 | 637 | -27.2% | 2533 | 2470 | 2.6% |
| Unspecified | 18 | 8 | 125.0% | 22 | 38 | -42.1% |
| TOTAL MOTORCYCLES | 9130 | 8724 | 4.7% | 34867 | 32079 | 8.7% |
| TRICYCLES | ||||||
| Scooter | 31 | 46 | -32.6% | 107 | 142 | -24.6% |
| Other | 50 | 13 | 284.6% | 120 | 70 | 71.4% |
| TOTAL TRICYCLES | 81 | 59 | 37.3% | 227 | 212 | 7.1% |
| TOTAL REGISTRATIONS | 9820 | 9154 | 7.3% | 36951 | 33763 | 9.4% |
| Registrations by capacity | ||||||
| Year to Date | ||||||
| ENGINE BAND | Apr 2019 | Apr 2018 | % Change | Apr 2019 | Apr 2018 | % Change |
| 0 – 50cc | 637 | 381 | 67.2% | 1939 | 1542 | 25.7% |
| 51 – 125cc | 2742 | 2697 | 1.7% | 10544 | 9632 | 9.5% |
| 126 – 650cc | 2025 | 1716 | 18.0% | 8387 | 7191 | 16.6% |
| 651 – 1000cc | 2460 | 2229 | 10.4% | 8239 | 7629 | 8.0% |
| over 1000cc | 1956 | 2131 | -8.2% | 7842 | 7769 | 0.9% |
| TOTAL REGISTRATIONS | 9820 | 9154 | 7.3% | 36951 | 33763 | 9.4% |
| Top ten brands Apr 2019 | ||
| 1 | Honda | 1679 |
| 2 | Yamaha | 1074 |
| 3 | BMW | 811 |
| 4 | Triumph | 739 |
| 5 | Kawasaki | 704 |
| 6 | Lexmoto | 559 |
| 7 | KTM | 553 |
| 8 | Harley-Davidson | 442 |
| 9 | Ducati | 381 |
| 10 | Suzuki | 331 |










