JULY 2019 REGISTRATIONS
| Registrations by style | ||||||
| Year to Date | ||||||
| MOPEDS | July 2019 | July 2018 | Change | July 2019 | July 2018 | % Change |
| Moped Scooters | 476 | 389 | 22.4% | 2797 | 2421 | 15.5% |
| Moped Others | 141 | 87 | 62.1% | 689 | 499 | 38.1% |
| TOTAL MOPEDS | 617 | 476 | 29.6% | 3486 | 2920 | 19.4% |
| MOTORCYCLES | ||||||
| Adventure Sport | 1525 | 1378 | 10.7% | 12820 | 11708 | 9.5% |
| Custom | 843 | 804 | 4.9% | 4940 | 5824 | -15.2% |
| Naked | 3440 | 3277 | 5.0% | 22742 | 21536 | 5.6% |
| Scooter | 1768 | 1814 | -2.5% | 12183 | 11497 | 6.0% |
| Sport/Tour | 223 | 336 | -33.6% | 1641 | 2148 | -23.6% |
| Supersport | 752 | 722 | 4.2% | 5478 | 5441 | 0.7% |
| Touring | 178 | 188 | -5.3% | 1472 | 1757 | -16.2% |
| Trail/Enduro | 493 | 410 | 20.2% | 4126 | 3921 | 5.2% |
| Unspecified | 1 | 38 | -97.4% | 40 | 119 | -66.4% |
| TOTAL MOTORCYCLES | 9223 | 8967 | 2.9% | 65442 | 63951 | 2.3% |
| TRICYCLES | ||||||
| Scooter | 42 | 35 | 20.0% | 218 | 255 | -14.5% |
| Other | 34 | 28 | 21.4% | 235 | 164 | 43.3% |
| TOTAL TRICYCLES | 76 | 63 | 20.6% | 453 | 419 | 8.1% |
| TOTAL REGISTRATIONS | 9916 | 9506 | 4.3% | 69381 | 67290 | 3.1% |
| Registrations by capacity | ||||||
| Year to Date | ||||||
| ENGINE BAND | July 2019 | July 2018 | % Change | July 2019 | July 2018 | % Change |
| 0 – 50cc | 674 | 517 | 30.4% | 3721 | 3074 | 21.0% |
| 51 – 125cc | 3306 | 3384 | -2.3% | 20452 | 19889 | 2.8% |
| 126 – 650cc | 1970 | 1570 | 25.5% | 14747 | 12901 | 14.3% |
| 651 – 1000cc | 2179 | 2316 | -5.9% | 16075 | 16678 | -3.6% |
| over 1000cc | 1787 | 1719 | 4.0% | 14386 | 14748 | -2.5% |
| TOTAL REGISTRATIONS | 9916 | 9506 | 4.3% | 69381 | 67290 | 3.1% |
| Top ten brands July 2019 | ||
| 1 | Honda | 1903 |
| 2 | Yamaha | 906 |
| 3 | Kawasaki | 759 |
| 4 | Triumph | 717 |
| 5 | BMW | 675 |
| 6 | Lexmoto | 660 |
| 7 | KTM | 626 |
| 8 | Harley-Davidson | 491 |
| 9 | Royal Enfield | 351 |
| 10 | Suzuki | 314 |










