AUGUST REGISTRATIONS
| Registrations by style | ||||||
| Year to Date | ||||||
| MOPEDS | August 2019 | August 2018 | Change | August 2019 | August 2018 | % Change |
| Moped Scooters | 411 | 438 | -6.2% | 3208 | 2859 | 12.2% |
| Moped Others | 121 | 68 | 77.9% | 810 | 567 | 42.9% |
| TOTAL MOPEDS | 532 | 506 | 5.1% | 4018 | 3426 | 17.3% |
| MOTORCYCLES | ||||||
| Adventure Sport | 987 | 961 | 2.7% | 13809 | 12669 | 9.0% |
| Custom | 566 | 588 | -3.7% | 5506 | 6412 | -14.1% |
| Naked | 2189 | 2569 | -14.8% | 24931 | 24105 | 3.4% |
| Scooter | 1461 | 1620 | -9.8% | 13644 | 13117 | 4.0% |
| Sport/Tour | 132 | 173 | -23.7% | 1773 | 2321 | -23.6% |
| Supersport | 484 | 511 | -5.3% | 5962 | 5952 | 0.2% |
| Touring | 101 | 117 | -13.7% | 1573 | 1874 | -16.1% |
| Trail/Enduro | 405 | 332 | 22.0% | 4529 | 4253 | 6.5% |
| Unspecified | 10 | 53 | -81.1% | 50 | 172 | -70.9% |
| TOTAL MOTORCYCLES | 6335 | 6924 | -8.5% | 71777 | 70875 | 1.3% |
| TRICYCLES | ||||||
| Scooter | 26 | 30 | -13.3% | 244 | 285 | -14.4% |
| Other | 31 | 21 | 47.6% | 266 | 185 | 43.8% |
| TOTAL TRICYCLES | 57 | 51 | 11.8% | 510 | 470 | 8.5% |
| TOTAL REGISTRATIONS | 6924 | 7481 | -7.4% | 76305 | 74771 | 2.1% |
| Registrations by capacity | ||||||
| Year to Date | ||||||
| ENGINE BAND | August 2019 | August 2018 | % Change | August 2019 | August 2018 | % Change |
| 0 – 50cc | 585 | 525 | 11.4% | 4306 | 3599 | 19.6% |
| 51 – 125cc | 2774 | 2905 | -4.5% | 23226 | 22794 | 1.9% |
| 126 – 650cc | 1327 | 1354 | -2.0% | 16074 | 14255 | 12.8% |
| 651 – 1000cc | 1253 | 1546 | -19.0% | 17328 | 18224 | -4.9% |
| over 1000cc | 985 | 1151 | -14.4% | 15371 | 15899 | -3.3% |
| TOTAL REGISTRATIONS | 6924 | 7481 | -7.4% | 76305 | 74771 | 2.1% |
| Top ten brands August 2019 | ||
| 1 | Honda | 1356 |
| 2 | Yamaha | 722 |
| 3 | Lexmoto | 574 |
| 4 | Triumph | 436 |
| 5 | KTM | 435 |
| 6 | Kawasaki | 407 |
| 7 | BMW | 302 |
| 8 | Harley-Davidson | 271 |
| 9 | Suzuki | 219 |
| 10 | Royal Enfield | 200 |










