JANUARY 2018 REGISTRATIONS
| Registrations by style | ||||||
| Year to Date | ||||||
| MOPEDS | Jan 2018 | Jan 2017 | Change | Jan 2018 | Jan 2017 | % Change |
| Moped Scooters | 346 | 373 | -7.2% | 346 | 373 | -7.2% |
| Moped Others | 69 | 23 | 200.0% | 69 | 23 | 200.0% |
| TOTAL MOPEDS | 415 | 396 | 4.8% | 415 | 396 | 4.8% |
| MOTORCYCLES | ||||||
| Adventure Sport | 801 | 693 | 15.6% | 801 | 693 | 15.6% |
| Custom | 349 | 340 | 2.6% | 349 | 340 | 2.6% |
| Naked | 1493 | 1211 | 23.3% | 1493 | 1211 | 23.3% |
| Scooter | 1041 | 1089 | -4.4% | 1041 | 1089 | -4.4% |
| Sport/Tour | 113 | 116 | -2.6% | 113 | 116 | -2.6% |
| Supersport | 395 | 383 | 3.1% | 395 | 383 | 3.1% |
| Touring | 128 | 86 | 48.8% | 128 | 86 | 48.8% |
| Trail/Enduro | 683 | 513 | 33.1% | 683 | 513 | 33.1% |
| Unspecified | 3 | 4 | -25.0% | 3 | 4 | -25.0% |
| TOTAL MOTORCYCLES | 5006 | 4435 | 12.9% | 5006 | 4435 | 12.9% |
| TRICYCLES | ||||||
| Scooter | 21 | 38 | -44.7% | 21 | 38 | -44.7% |
| Other | 16 | 15 | 6.7% | 16 | 15 | 6.7% |
| TOTAL TRICYCLES | 37 | 53 | -30.2% | 37 | 53 | -30.2% |
| TOTAL REGISTRATIONS | 5458 | 4884 | 11.8% | 5458 | 4884 | 11.8% |
| Registrations by capacity | ||||||
| Year to Date | ||||||
| ENGINE BAND | Jan 2018 | Jan 2017 | % Change | Jan 2018 | Jan 2017 | % Change |
| 0 – 50cc | 423 | 404 | 4.7% | 423 | 404 | 4.7% |
| 51 – 125cc | 1882 | 1877 | 0.3% | 1882 | 1877 | 0.3% |
| 126 – 650cc | 1279 | 914 | 39.9% | 1279 | 914 | 39.9% |
| 651 – 1000cc | 917 | 930 | -1.4% | 917 | 930 | -1.4% |
| over 1000cc | 957 | 759 | 26.1% | 957 | 759 | 26.1% |
| TOTAL REGISTRATIONS | 5458 | 4884 | 11.8% | 5458 | 4884 | 11.8% |
| Top ten brands Jan 2018 | ||
| 1 | Honda | 1272 |
| 2 | Yamaha | 564 |
| 3 | KTM | 449 |
| 4 | Triumph | 404 |
| 5 | BMW | 339 |
| 6 | Lexmoto | 274 |
| 7 | Harley-Davidson | 244 |
| 8 | Kawasaki | 214 |
| 9 | Suzuki | 154 |
| 10 | Piaggio | 122 |










