JUNE 2018 REGISTRATIONS
| Registrations by style | ||||||
| Year to Date | ||||||
| MOPEDS | June 2018 | June 2017 | Change | June 2018 | June 2017 | % Change |
| Moped Scooters | 422 | 522 | -19.2% | 2032 | 2762 | -26.4% |
| Moped Others | 95 | 87 | 9.2% | 412 | 351 | 17.4% |
| TOTAL MOPEDS | 517 | 609 | -15.1% | 2444 | 3113 | -21.5% |
| MOTORCYCLES | ||||||
| Adventure Sport | 2301 | 2298 | 0.1% | 10330 | 10274 | 0.5% |
| Custom | 1090 | 1020 | 6.9% | 5023 | 4478 | 12.2% |
| Naked | 4792 | 3753 | 27.7% | 18259 | 16848 | 8.4% |
| Scooter | 2046 | 1941 | 5.4% | 9683 | 9483 | 2.1% |
| Sport/Tour | 412 | 354 | 16.4% | 1812 | 1894 | -4.3% |
| Supersport | 1068 | 1335 | -20.0% | 4719 | 5668 | -16.7% |
| Touring | 286 | 313 | -8.6% | 1566 | 1347 | 16.3% |
| Trail/Enduro | 494 | 427 | 15.7% | 3511 | 3099 | 13.3% |
| Unspecified | 20 | 9 | 122.2% | 81 | 46 | 76.1% |
| TOTAL MOTORCYCLES | 12509 | 11450 | 9.2% | 54984 | 53137 | 3.5% |
| TRICYCLES | ||||||
| Scooter | 32 | 49 | -34.7% | 221 | 284 | -22.2% |
| Other | 31 | 32 | -3.1% | 135 | 143 | -5.6% |
| TOTAL TRICYCLES | 63 | 81 | -22.2% | 356 | 427 | -16.6% |
| TOTAL REGISTRATIONS | 13089 | 12140 | 7.8% | 57784 | 56677 | 2.0% |
| Registrations by capacity | ||||||
| Year to Date | ||||||
| ENGINE BAND | June 2018 | June 2017 | % Change | June 2018 | June 2017 | % Change |
| 0 – 50cc | 539 | 621 | -13.2% | 2557 | 3166 | -19.2% |
| 51 – 125cc | 3815 | 3136 | 21.7% | 16505 | 15408 | 7.1% |
| 126 – 650cc | 2275 | 1822 | 24.9% | 11331 | 8982 | 26.2% |
| 651 – 1000cc | 3618 | 3554 | 1.8% | 14362 | 16334 | -12.1% |
| over 1000cc | 2842 | 3007 | -5.5% | 13029 | 12787 | 1.9% |
| TOTAL REGISTRATIONS | 13089 | 12140 | 7.8% | 57784 | 56677 | 2.0% |
| Top ten brands June 2018 | ||
| 1 | Honda | 2439 |
| 2 | Yamaha | 1491 |
| 3 | BMW | 1358 |
| 4 | Triumph | 1329 |
| 5 | KawasakI | 872 |
| 6 | Suzuki | 849 |
| 7 | Harley-Davidson | 612 |
| 8 | KTM | 555 |
| 9 | Ducati | 550 |
| 10 | Lexmoto | 412 |










