SEPTEMBER REGISTRATIONS
| Registrations by style | ||||||
| Year to Date | ||||||
| MOPEDS | Sept 2018 | Sept 2017 | Change | Sept 2018 | Sept 2017 | % Change |
| Moped Scooters | 571 | 729 | -21.7% | 3430 | 4580 | -25.1% |
| Moped Others | 142 | 154 | -7.8% | 709 | 676 | 4.9% |
| TOTAL MOPEDS | 713 | 883 | -19.3% | 4139 | 5256 | -21.3% |
| MOTORCYCLES | ||||||
| Adventure Sport | 2228 | 2664 | -15.1% | 14896 | 15357 | -3.0% |
| Custom | 744 | 846 | -12.1% | 7156 | 6674 | 7.2% |
| Naked | 4268 | 3582 | 19.2% | 28373 | 25764 | 10.1% |
| Scooter | 2245 | 2165 | 3.7% | 15362 | 14740 | 4.2% |
| Sport/Tour | 406 | 303 | 34.0% | 2728 | 2579 | 5.8% |
| Supersport | 1048 | 959 | 9.3% | 6999 | 8062 | -13.2% |
| Touring | 269 | 285 | -5.6% | 2143 | 1975 | 8.5% |
| Trail/Enduro | 512 | 482 | 6.2% | 4765 | 4344 | 9.7% |
| Unspecified | 4 | 30 | -86.7% | 177 | 110 | 60.9% |
| TOTAL MOTORCYCLES | 11724 | 11276 | 4.0% | 82599 | 79605 | 3.8% |
| TRICYCLES | ||||||
| Scooter | 41 | 53 | -22.6% | 327 | 415 | -21.2% |
| Other | 15 | 16 | -6.3% | 199 | 230 | -13.5% |
| TOTAL TRICYCLES | 56 | 69 | -18.8% | 526 | 645 | -18.4% |
| TOTAL REGISTRATIONS | 12493 | 12228 | 2.2% | 87264 | 85506 | 2.1% |
| Registrations by capacity | ||||||
| Year to Date | ||||||
| ENGINE BAND | Sept 2018 | Sept 2017 | % Change | Sept 2018 | Sept 2017 | % Change |
| 0 – 50cc | 720 | 901 | -20.1% | 4319 | 5367 | -19.5% |
| 51 – 125cc | 4234 | 3606 | 17.4% | 27028 | 24804 | 9.0% |
| 126 – 650cc | 2109 | 1951 | 8.1% | 16364 | 13690 | 19.5% |
| 651 – 1000cc | 3181 | 3268 | -2.7% | 21405 | 23385 | -8.5% |
| over 1000cc | 2249 | 2502 | -10.1% | 18148 | 18260 | -0.6% |
| TOTAL REGISTRATIONS | 12493 | 12228 | 2.2% | 87264 | 85506 | 2.1% |
| Top ten brands Sept 2018 | ||
| 1 | Honda | 2628 |
| 2 | Yamaha | 1657 |
| 3 | BMW | 1199 |
| 4 | Triumph | 945 |
| 5 | Suzuki | 772 |
| 6 | Kawasaki | 768 |
| 7 | Lexmoto | 582 |
| 8 | KTM | 527 |
| 9 | Harley-Davidson | 409 |
| 10 | Piaggio | 373 |










