AUGUST 2018 REGISTRATIONS
| Registrations by style | ||||||
| Year to Date | ||||||
| MOPEDS | August 2018 | August 2017 | Change | August 2018 | August 2017 | % Change |
| Moped Scooters | 438 | 517 | -15.3% | 2859 | 3851 | -25.8% |
| Moped Others | 68 | 76 | -10.5% | 567 | 522 | 8.6% |
| TOTAL MOPEDS | 506 | 593 | -14.7% | 3426 | 4373 | -21.7% |
| MOTORCYCLES | ||||||
| Adventure Sport | 960 | 1003 | -4.3% | 12668 | 12733 | -0.5% |
| Custom | 588 | 591 | -0.5% | 6412 | 5828 | 10.0% |
| Naked | 2569 | 2154 | 19.3% | 24105 | 22182 | 8.7% |
| Scooter | 1620 | 1262 | 28.4% | 13117 | 12575 | 4.3% |
| Sport/Tour | 174 | 137 | 27.0% | 2322 | 2276 | 2.0% |
| Supersport | 510 | 554 | -7.9% | 5951 | 7103 | -16.2% |
| Touring | 117 | 104 | 12.5% | 1874 | 1690 | 10.9% |
| Trail/Enduro | 333 | 374 | -11.0% | 4253 | 3862 | 10.1% |
| Unspecified | 53 | 21 | 152.4% | 173 | 80 | 116.3% |
| TOTAL MOTORCYCLES | 6924 | 6200 | 11.7% | 70875 | 68329 | 3.7% |
| TRICYCLES | ||||||
| Scooter | 30 | 41 | -26.8% | 286 | 362 | -21.0% |
| Other | 21 | 22 | -4.5% | 184 | 215 | -14.4% |
| TOTAL TRICYCLES | 51 | 63 | -19.0% | 470 | 577 | -18.5% |
| TOTAL REGISTRATIONS | 7481 | 6856 | 9.1% | 74771 | 73279 | 2.0% |
| Registrations by capacity | ||||||
| Year to Date | ||||||
| ENGINE BAND | August 2018 | August 2017 | % Change | August 2018 | August 2017 | % Change |
| 0 – 50cc | 525 | 612 | -14.2% | 3599 | 4466 | -19.4% |
| 51 – 125cc | 2905 | 2574 | 12.9% | 22794 | 21198 | 7.5% |
| 126 – 650cc | 1354 | 1153 | 17.4% | 14255 | 11739 | 21.4% |
| 651 – 1000cc | 1546 | 1412 | 9.5% | 18224 | 20117 | -9.4% |
| over 1000cc | 1151 | 1105 | 4.2% | 15899 | 15759 | 0.9% |
| TOTAL REGISTRATIONS | 7481 | 6856 | 9.1% | 74771 | 73279 | 2.0% |
| Top ten brands August 2018 | ||
| 1 | Honda | 1259 |
| 2 | Yamaha | 919 |
| 3 | Triumph | 500 |
| 4 | Lexmoto | 462 |
| 5 | Suzuki | 431 |
| 6 | Kawasaki | 398 |
| 7 | KTM | 391 |
| 8 | BMW | 363 |
| 9 | Harley-Davidson | 328 |
| 10 | Piaggio | 262 |










