NOVEMBER 2018 REGISTRATIONS
| Registrations by style | ||||||
| Year to Date | ||||||
| MOPEDS | Nov 2018 | Nov 2017 | Change | Nov 2018 | Nov 2017 | % Change |
| Moped Scooters | 335 | 417 | -19.7% | 4093 | 5566 | -26.5% |
| Moped Others | 96 | 96 | 0.0% | 947 | 849 | 11.5% |
| TOTAL MOPEDS | 431 | 513 | -16.0% | 5040 | 6415 | -21.4% |
| MOTORCYCLES | ||||||
| Adventure Sport | 844 | 1046 | -19.3% | 17002 | 17556 | -3.2% |
| Custom | 353 | 429 | -17.7% | 8003 | 7747 | 3.3% |
| Naked | 1748 | 1628 | 7.4% | 32210 | 29275 | 10.0% |
| Scooter | 1674 | 1362 | 22.9% | 18676 | 17632 | 5.9% |
| Sport/Tour | 177 | 159 | 11.3% | 18676 | 2877 | 7.4% |
| Supersport | 339 | 468 | -27.6% | 3091 | 9057 | -14.2% |
| Touring | 102 | 102 | 0.0% | 7773 | 2254 | 6.3% |
| Trail/Enduro | 425 | 524 | -18.9% | 2396 | 5484 | 3.5% |
| Unspecified | 6 | 7 | -14.3% | 5678 | 134 | 38.8% |
| TOTAL MOTORCYCLES | 5668 | 5725 | -1.0% | 186 | 92016 | 3.3% |
| TRICYCLES | ||||||
| Scooter | 33 | 28 | 17.9% | 387 | 487 | -20.5% |
| Other | 19 | 22 | -13.6% | 232 | 282 | -17.7% |
| TOTAL TRICYCLES | 52 | 50 | 4.0% | 619 | 769 | -19.5% |
| TOTAL REGISTRATIONS | 6151 | 6288 | -2.2% | 1000674 | 99200 | 1.5% |
| Registrations by capacity | ||||||
| Year to Date | ||||||
| ENGINE BAND | Nov 2018 | Nov 2017 | % Change | Nov 2018 | Nov 2017 | % Change |
| 0 – 50cc | 445 | 520 | -14.4% | 5251 | 6543 | -19.7% |
| 51 – 125cc | 2330 | 2488 | -6.4% | 31990 | 30056 | 6.4% |
| 126 – 650cc | 1202 | 1216 | -1.2% | 18957 | 16305 | 16.3% |
| 651 – 1000cc | 1187 | 1162 | 2.2% | 24191 | 25923 | -6.7% |
| over 1000cc | 987 | 902 | 9.4% | 20285 | 20373 | -0.4% |
| TOTAL REGISTRATIONS | 6151 | 6288 | -2.2% | 100674 | 99200 | 1.5% |
| Top ten brands Nov 2018 | ||
| 1 | Honda | 1178 |
| 2 | Yamaha | 601 |
| 3 | Triumph | 562 |
| 4 | KTM | 413 |
| 5 | Piaggio | 405 |
| 6 | Lexmoto | 391 |
| 7 | BMW | 384 |
| 8 | Kawasaki | 268 |
| 9 | Suzuki | 218 |
| 10 | Harley-Davidson | 196 |










