DECEMBER 2018 REGISTRATION
| Registrations by style | ||||||
| Year to Date | ||||||
| MOPEDS | Dec 2018 | Dec 2017 | Change | Dec 2018 | Dec 2017 | % Change |
| Moped Scooters | 287 | 1046 | -72.6% | 4380 | 6612 | -33.8% |
| Moped Others | 91 | 251 | -63.7% | 1038 | 1100 | -5.6% |
| TOTAL MOPEDS | 378 | 1297 | -70.9% | 5418 | 7712 | -29.7% |
| MOTORCYCLES | ||||||
| Adventure Sport | 855 | 830 | 3.0% | 17857 | 18387 | -2.9% |
| Custom | 277 | 245 | 13.1% | 8280 | 7992 | 3.6% |
| Naked | 1365 | 1968 | -30.6% | 33570 | 31243 | 7.4% |
| Scooter | 1093 | 905 | 20.8% | 19769 | 18537 | 6.6% |
| Sport/Tour | 146 | 85 | 71.8% | 3237 | 2962 | 9.3% |
| Supersport | 476 | 375 | 26.9% | 8255 | 9432 | -12.5% |
| Touring | 72 | 62 | 16.1% | 2468 | 2316 | 6.6% |
| Trail/Enduro | 449 | 451 | -0.4% | 6127 | 5935 | 3.2% |
| Unspecified | 3 | 6 | -50.0% | 188 | 139 | 35.3% |
| TOTAL MOTORCYCLES | 4736 | 4927 | -3.9% | 99751 | 96943 | 2.9% |
| TRICYCLES | ||||||
| Scooter | 17 | 25 | -32.0% | 404 | 512 | -21.1% |
| Other | 11 | 17 | -35.3% | 243 | 299 | -18.7% |
| TOTAL TRICYCLES | 28 | 42 | -33.3% | 647 | 811 | -20.2% |
| TOTAL REGISTRATIONS | 5142 | 6266 | -17.9% | 105816 | 105466 | 0.3% |
| Registrations by capacity | ||||||
| Year to Date | ||||||
| ENGINE BAND | Dec 2018 | Dec 2017 | % Change | Dec 2018 | Dec 2017 | % Change |
| 0 – 50cc | 389 | 1328 | -70.7% | 5640 | 7871 | -28.3% |
| 51 – 125cc | 1800 | 1577 | 14.1% | 33790 | 31633 | 6.8% |
| 126 – 650cc | 1059 | 1409 | -24.8% | 20016 | 17714 | 13.0% |
| 651 – 1000cc | 1049 | 965 | 8.7% | 25240 | 26888 | -6.1% |
| over 1000cc | 845 | 987 | -14.4% | 21130 | 21360 | -1.1% |
| TOTAL REGISTRATIONS | 5142 | 6266 | -17.9% | 105816 | 105466 | 0.3% |
| Top ten brands Dec 2018 | ||
| 1 | Honda | 958 |
| 2 | Yamaha | 509 |
| 3 | BMW | 439 |
| 4 | KTM | 338 |
| 5 | Kawasaki | 289 |
| 6 | Triumph | 289 |
| 7 | Lexmoto | 283 |
| 8 | Ducati | 227 |
| 9 | Suzuki | 185 |
| 10 | Harley-Davidson | 167 |










