JANUARY 2017 STATS
| Registrations by style | ||||||
| Year to Date | ||||||
| MOPEDS | Jan 2017 | Jan 2016 | % Change | Jan 2017 | Jan 2016 | % Change |
| Moped Scooters | 372 | 471 | -21.0% | 372 | 471 | -21.0% |
| Moped Others | 23 | 46 | -50.0% | 23 | 46 | -50.0% |
| TOTAL MOPEDS | 395 | 517 | -23.6% | 395 | 517 | -23.6% |
| MOTORCYCLES | ||||||
| Adventure Sport | 692 | 821 | -15.7% | 692 | 821 | -15.7% |
| Custom | 340 | 442 | -23.1% | 340 | 442 | -23.1% |
| Naked | 1211 | 1249 | -3.0% | 1211 | 1249 | -3.0% |
| Scooter | 1090 | 1507 | -27.7% | 1090 | 1507 | -27.7% |
| Sport/Tour | 116 | 140 | -17.1% | 116 | 140 | -17.1% |
| Supersport | 383 | 444 | -13.7% | 383 | 444 | -13.7% |
| Touring | 86 | 113 | -23.9% | 86 | 113 | -23.9% |
| Trail/Enduro | 514 | 500 | 2.8% | 514 | 500 | 2.8% |
| Unspecified | 4 | 11 | -63.6% | 4 | 11 | -63.6% |
| TOTAL MOTORCYCLES | 4436 | 5227 | -15.1% | 4436 | 5227 | -15.1% |
| TRICYCLES | ||||||
| Scooter | 38 | 37 | 2.7% | 38 | 37 | 2.7% |
| Other | 15 | 8 | 87.5% | 15 | 8 | 87.5% |
| TOTAL TRICYCLES | 53 | 45 | 17.8% | 53 | 45 | 17.8% |
| TOTAL REGISTRATIONS | 4884 | 5789 | -15.6% | 4884 | 5789 | -15.6% |
| Registrations by capacity | ||||||
| Year to Date | ||||||
| ENGINE BAND | Jan 2017 | Jan 2016 | % Change | Jan 2017 | Jan 2016 | % Change |
| 0 – 50cc | 404 | 529 | -23.6% | 404 | 529 | -23.6% |
| 51 – 125cc | 1877 | 2545 | -26.2% | 1877 | 2545 | -26.2% |
| 126 – 650cc | 914 | 968 | -5.6% | 914 | 968 | -5.6% |
| 651 – 1000cc | 930 | 1026 | -9.4% | 930 | 1026 | -9.4% |
| over 1000cc | 759 | 721 | 5.3% | 759 | 721 | 5.3% |
| TOTAL REGISTRATIONS | 4884 | 5789 | -15.6% | 4884 | 5789 | -15.6% |
| Top ten brands Jan 2017 | ||
| 1 | Honda | 1054 |
| 2 | Yamaha | 565 |
| 3 | Triumph | 371 |
| 4 | BMW | 263 |
| 5 | Harley-Davidson | 237 |
| 6 | Piaggio | 226 |
| 7 | Kawasaki | 224 |
| 8 | KTM | 192 |
| 9 | Peugeot | 135 |
| 10 | Lexmoto | 131 |










