MARCH 2017 REGISTRATIONS
| Registrations by style | ||||||
| Year to Date | ||||||
| MOPEDS | Mar 2017 | Mar 2016 | Change | Mar 2017 | Mar 2016 | % Change |
| Moped Scooters | 528 | 775 | -31.9 | 1308 | 1708 | -23.4 |
| Moped Others | 69 | 69 | 0.0 | 123 | 163 | -24.5 |
| TOTAL MOPEDS | 597 | 844 | -29.3 | 1431 | 1871 | -23.5 |
| MOTORCYCLES | ||||||
| Adventure Sport | 3169 | 3280 | -3.4 | 4343 | 4733 | -8.2 |
| Custom | 1079 | 1459 | -26.0 | 1649 | 2233 | -26.2 |
| Naked | 4204 | 4253 | -1.2 | 6311 | 6587 | -4.2 |
| Scooter | 2038 | 2788 | -26.9 | 4115 | 5678 | -27.5 |
| Sport/Tour | 653 | 719 | -9.2 | 879 | 957 | -8.2 |
| Supersport | 1333 | 1890 | -29.5 | 1990 | 2722 | -28.2 |
| Touring | 472 | 538 | -12.3 | 626 | 715 | -12.4 |
| Trail/Enduro | 860 | 732 | 17.5 | 1756 | 1602 | 9.6 |
| Unspecified | 10 | 6 | 66.7 | 16 | 38 | -57.9 |
| TOTAL MOTORCYCLES | 13818 | 15665 | -11.8 | 21685 | 25315 | -14.3 |
| TRICYCLES | ||||||
| Scooter | 78 | 91 | -14.3 | 136 | 162 | -16.0 |
| Other | 38 | 34 | 11.8 | 61 | 47 | 29.8 |
| TOTAL TRICYCLES | 116 | 125 | -7.2 | 197 | 209 | -5.7 |
| TOTAL REGISTRATIONS | 14531 | 16634 | -12.6 | 23313 | 27395 | -14.9 |
| Registrations by capacity | ||||||
| Year to Date | ||||||
| ENGINE BAND | Mar 2017 | Mar 2016 | % Change | Mar 2017 | Mar 2016 | % Change |
| 0 – 50cc | 611 | 859 | -28.9 | 1460 | 1908 | -23.5 |
| 51 – 125cc | 3270 | 4751 | -31.2 | 6755 | 9744 | -30.7 |
| 126 – 650cc | 2176 | 2487 | -12.5 | 3754 | 4202 | -10.7 |
| 651 – 1000cc | 4512 | 4829 | -6.6 | 6109 | 6683 | -8.6 |
| over 1000cc | 3962 | 3708 | 6.9 | 5235 | 4858 | 7.8 |
| TOTAL REGISTRATIONS | 14531 | 16634 | -12.6 | 23313 | 27395 | -14.9 |
| Top ten brands Mar 2017 | ||
| 1 | Honda | 2904 |
| 2 | BMW | 2101 |
| 3 | Yamaha | 1666 |
| 4 | Triumph | 153 |
| 5 | Kawasaki | 1156 |
| 6 | Harley-Davidson | 798 |
| 7 | Ducati | 581 |
| 8 | Suzuki | 481 |
| 9 | KTM | 435 |
| 10 | Piaggio | 399 |










