MAY 2017 REGISTRATIONS
| Registrations by style | ||||||
| Year to Date | ||||||
| MOPEDS | May 2017 | May 2016 | Change | May 2017 | May 2016 | % Change |
| Moped Scooters | 456 | 642 | -29.0% | 2240 | 3012 | -25.6% |
| Moped Others | 72 | 55 | 30.9% | 262 | 285 | -8.1% |
| TOTAL MOPEDS | 528 | 697 | -24.2% | 2502 | 3297 | -24.1% |
| MOTORCYCLES | ||||||
| Adventure Sport | 1879 | 1853 | 1.4% | 7970 | 8532 | -6.6% |
| Custom | 952 | 1069 | -10.9% | 3458 | 4382 | -21.1% |
| Naked | 3457 | 3663 | -5.6% | 13095 | 13714 | -4.5% |
| Scooter | 1925 | 2238 | -14.0% | 7542 | 10080 | -25.2% |
| Sport/Tour | 308 | 384 | -19.8% | 1540 | 1746 | -11.8% |
| Supersport | 1095 | 1374 | -20.3% | 4333 | 5749 | -24.6% |
| Touring | 220 | 230 | -4.3% | 1034 | 1201 | -13.9% |
| Trail/Enduro | 420 | 520 | -19.2% | 2678 | 2689 | -0.4% |
| Unspecified | 8 | 28 | -71.4% | 39 | 80 | -51.3% |
| TOTAL MOTORCYCLES | 10264 | 11359 | -9.6% | 41689 | 48173 | -13.5% |
| TRICYCLES | ||||||
| Scooter | 42 | 60 | -30.0% | 235 | 313 | -24.9% |
| Other | 25 | 18 | 38.9% | 111 | 89 | 24.7% |
| TOTAL TRICYCLES | 67 | 78 | -14.1% | 346 | 402 | -13.9% |
| TOTAL REGISTRATIONS | 10859 | 12134 | -10.5% | 44537 | 51872 | -14.1% |
| Registrations by capacity | ||||||
| Year to Date | ||||||
| ENGINE BAND | May 2017 | May 2016 | % Change | May 2017 | May 2016 | % Change |
| 0 – 50cc | 536 | 709 | -24.4% | 2545 | 3372 | -24.5% |
| 51 – 125cc | 2951 | 4252 | -30.6% | 12272 | 18096 | -32.2% |
| 126 – 650cc | 1743 | 1867 | -6.6% | 7160 | 8007 | -10.6% |
| 651 – 1000cc | 3226 | 2891 | 11.6% | 12780 | 12743 | 0.3% |
| over 1000cc | 2403 | 2415 | -0.5% | 9780 | 9654 | 1.3% |
| TOTAL REGISTRATIONS | 10859 | 12134 | -10.5% | 44537 | 51872 | -14.1% |
| Top ten brands May 2017 | ||
| 1 | Honda | 2075 |
| 2 | Yamaha | 1534 |
| 3 | Triumph | 1149 |
| 4 | BMW | 907 |
| 5 | Kawasaki | 688 |
| 6 | Piaggio | 542 |
| 7 | Suzuki | 528 |
| 8 | Harley-Davidson | 494 |
| 9 | Ducati | 443 |
| 10 | KTM | 422 |










