NOVEMBER 2019 REGISTRATIONS
| Registrations by style | ||||||
| Year to Date | ||||||
| MOPEDS | Nov 2019 | Nov 2018 | Change | Nov 2019 | Nov 2018 | % Change |
| Moped Scooters | 362 | 335 | 8.1% | 4586 | 4095 | 12.0% |
| Moped Others | 94 | 96 | -2.1% | 1235 | 945 | 30.7% |
| TOTAL MOPEDS | 456 | 431 | 5.8% | 5821 | 5040 | 15.5% |
| MOTORCYCLES | ||||||
| Adventure Sport | 906 | 846 | 7.1% | 18133 | 17005 | 6.6% |
| Custom | 358 | 354 | 1.1% | 7407 | 8004 | -7.5% |
| Naked | 1764 | 1745 | 1.1% | 32904 | 32205 | 2.2% |
| Scooter | 1458 | 1674 | -12.9% | 19117 | 18676 | 2.4% |
| Sport/Tour | 129 | 123 | 4.9% | 2414 | 2975 | -18.9% |
| Supersport | 372 | 397 | -6.3% | 7714 | 7895 | -2.3% |
| Touring | 77 | 101 | -23.8% | 2066 | 2395 | -13.7% |
| Trail/Enduro | 439 | 425 | 3.3% | 6080 | 5678 | 7.1% |
| Unspecified | 9 | 3 | 200.0% | 64 | 182 | -64.8% |
| TOTAL MOTORCYCLES | 5512 | 5668 | -2.8% | 95899 | 95015 | 0.9% |
| TRICYCLES | ||||||
| Scooter | 17 | 30 | -43.3% | 338 | 355 | -4.8% |
| Other | 19 | 22 | -13.6% | 355 | 264 | 34.5% |
| TOTAL TRICYCLES | 36 | 52 | -30.8% | 693 | 619 | 12.0% |
| TOTAL REGISTRATIONS | 6004 | 6151 | -2.4% | 102413 | 100674 | 1.7% |
| Registrations by capacity | ||||||
| Year to Date | ||||||
| ENGINE BAND | Nov 2019 | Nov 2018 | % Change | Nov 2019 | Nov 2018 | % Change |
| 0 – 50cc | 549 | 445 | 23.4% | 6303 | 5251 | 20.0% |
| 51 – 125cc | 2403 | 2330 | 3.1% | 32396 | 31990 | 1.3% |
| 126 – 650cc | 1155 | 1202 | -3.9% | 21291 | 18957 | 12.3% |
| 651 – 1000cc | 958 | 1187 | -19.3% | 22324 | 24191 | -7.7% |
| over 1000cc | 939 | 987 | -4.9% | 20099 | 20285 | -0.9% |
| TOTAL REGISTRATIONS | 6004 | 6151 | -2.4% | 102413 | 100674 | 1.7% |
| Top ten brands Nov 2019 | ||
| 1 | Honda | 1396 |
| 2 | Yamaha | 667 |
| 3 | Lexmoto | 506 |
| 4 | BMW | 398 |
| 5 | KTM | 344 |
| 6 | Triumph | 344 |
| 7 | Kawasaki | 257 |
| 8 | Harley-Davidson | 222 |
| 9 | Suzuki | 180 |
| 10 | Royal Enfield | 162 |










