OCTOBER 2019 REGISTRATIONS
| Registrations by style | ||||||
| Year to Date | ||||||
| MOPEDS | Oct 2019 | Oct 2018 | Change | Oct 2019 | Oct 2018 | % Change |
| Moped Scooters | 452 | 363 | 24.5% | 4224 | 3760 | 12.3% |
| Moped Others | 129 | 107 | 20.6% | 1141 | 849 | 34.4% |
| TOTAL MOPEDS | 581 | 470 | 23.6% | 5365 | 4609 | 16.4% |
| MOTORCYCLES | ||||||
| Adventure Sport | 996 | 1262 | -21.1% | 17227 | 16159 | 6.6% |
| Custom | 593 | 494 | 20.0% | 7049 | 7650 | -7.9% |
| Naked | 1968 | 2087 | -5.7% | 31140 | 30460 | 2.2% |
| Scooter | 1691 | 1640 | 3.1% | 17659 | 17002 | 3.9% |
| Sport/Tour | 157 | 151 | 4.0% | 2285 | 2852 | -19.9% |
| Supersport | 443 | 472 | -6.1% | 7342 | 7498 | -2.1% |
| Touring | 132 | 151 | -12.6% | 1989 | 2294 | -13.3% |
| Trail/Enduro | 497 | 488 | 1.8% | 5641 | 5253 | 7.4% |
| Unspecified | 4 | 3 | 33.3% | 55 | 179 | -69.3% |
| TOTAL MOTORCYCLES | 6481 | 6748 | -4.0% | 90387 | 89347 | 1.2% |
| TRICYCLES | ||||||
| Scooter | 40 | 27 | 48.1% | 340 | 352 | -3.4% |
| Other | 24 | 14 | 71.4% | 317 | 215 | 47.4% |
| TOTAL TRICYCLES | 64 | 41 | 56.1% | 657 | 567 | 15.9% |
| TOTAL REGISTRATIONS | 7126 | 7259 | -1.8% | 96409 | 94523 | 2.0% |
| Registrations by capacity | ||||||
| Year to Date | ||||||
| ENGINE BAND | Oct 2019 | Oct 2018 | % Change | Oct 2019 | Oct 2018 | % Change |
| 0 – 50cc | 646 | 487 | 32.6% | 5754 | 4806 | 19.7% |
| 51 – 125cc | 2666 | 2632 | 1.3% | 29993 | 29660 | 1.1% |
| 126 – 650cc | 1456 | 1391 | 4.7% | 20136 | 17755 | 13.4% |
| 651 – 1000cc | 1233 | 1599 | -22.9% | 21366 | 23004 | -7.1% |
| over 1000cc | 1125 | 1150 | -2.2% | 19160 | 19298 | -0.7% |
| TOTAL REGISTRATIONS | 7126 | 7259 | -1.8% | 96409 | 94523 | 2.0% |
| Top ten brands Oct 2019 | ||
| 1 | Honda | 1224 |
| 2 | Yamaha | 820 |
| 3 | Lexmoto | 668 |
| 4 | KTM | 437 |
| 5 | BMW | 431 |
| 6 | Triumph | 404 |
| 7 | Harley-Davidson | 374 |
| 8 | Kawasaki | 311 |
| 9 | Piaggio | 265 |
| 10 | Royal Enfield | 245 |










